Description
2" Rain Cap
Attributes
| OD Pipe | 2.01 inch (51 mm) |
| Material | Zinc Plate |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| A P PARTS | 9371 |
| AG CHEM EQUIPMENT | 850982 |
| AMERICAN AUGERS | 479002 |
| 8NG1001604 | |
| ATLAS COPCO | 1615736600 |
| BOSS INDUSTRIES | 302423080 |
| CASE/CASE IH | 3612153 |
| 153612153 | |
| NP270532 | |
| NX14152048 | |
| CHARDONNET | 7420500200 |
| CLARK | 6633766 |
| DIAMANT BOART INC | 163580 |
| 2700747 | |
| DIAMOND | 2700747 |
| DMT CORPORATION | 500001 |
| DYNAFLEX | 27200Z |
| ELGIN | 1034713 |
| 5721121 | |
| EX AIR | 9200 |
| FEDERAL-MOGUL | 2700747 |
| FIAT | 3612153 |
| 153612153 | |
| FORD | 9575P270532 |
| FREIGHTLINER | DNP270532 |
| GESAN | CM001432 |
| GRAND ROCK | RC200 |
| HAVAM | HD0814 |
| HEAVY DUTY MFG | 9200 |
| 9S200 | |
| HYDREMA | 7500069 |
| HYSTER | S0126272005 |
| INTERNATIONAL | DCP270532 |
| ISUZU | X14152048 |
| KOHLER | 276254 |
| LISSMAC | 206656 |
| LOESING | 21859 |
| MORBARK | 29323306 |
| NACCO MATERIALS | 1313106 |
| 1616106 | |
| S008850805 | |
| S01262720005 | |
| S0126272005 | |
| NELSON | 89420A |
| NEW HOLLAND | 153612153 |
| ORENSTEIN & KOPPEL | 1547275 |
| PERKINS | 13000404 |
| RIKER | RC200 |
| RCG200 | |
| SELLICK EQPT LTD | 220847 |
| SHUTTLEWORTH | 9200 |
| STEMCO | 2020001 |
| 2020200 | |
| SULLIVAN PALATEK | 50174500006 |
| TEREX | 1547275 |
| TRUCKEX | 9371 |
| VERMEER | 287945001 |
| WALGAHN-MOTORENTECHN | 811219 |
| WALKER MANUFACTURING | 35512 |
Warranty Information
Manufacturer's Waranty