Description
Air Bag for Hendrickson Lift Axles- Replaces S-2630 / W01-358-6902
Specifications
| Attribute | Value |
|---|---|
| Type | Double Convoluted |
| Automann Bellows# | SP2B12R |
| Firestone Bellows# | 20 |
| Goodyear Bellows# | 578-92-3-211 |
| Contitech Bellows# | FD 200-19 |
| Triangle Bellows# | 6325 |
| Load (Lbs) @80 PSI | 2560 |
| Load (Lbs) @100 PSI | 3200 |
| Natural Freq. (CPM) | 108 |
| Design Height (In) | 8.00 |
| Top Plate Hole/Stud Qty | 3 |
| Top Plate Dia. (A) | 6.31 |
| Top Plate C to C Dia. (B) | 3.50 |
| Bottom Plate Hole/Stud Qty | 2 |
| Bottom Plate Dia. (C) | 6.31 |
| Bottom Plate C to C Dia. (D) | 3.50" |
| Bumper | Yes |
| Min. Height | 3.70 |
| Max. Height | 10.50 |
| Max. Dia. | 9.80 |
Cross Reference
| Name | Part Number |
|---|---|
| Contitech | 64509 |
| Contitech | FD200-19310 |
| Firestone | W01-358-6902 |
| Goodyear | 2B9-201 |
| Goodyear | 2B9-239 |
| Granning | 4848 |
| Hendrickson | S-2630 |
| IHC | 554784C1 |
| Loadguard | SC2010 |
| Monroe | 6902 |
| Neway | 57006902 |
| Neway | G2296902500 |
| Ridewell | 1003586902C |
| Taurus | AS2186902 |
| Watson&Chalin | AS-0002 |
Warranty Information
Manufacturer's Warranty