Description
Air Bag for Hendrickson / Ridewell / Neway / Holland Suspensions- Replaces S-6195 / W01-358-9192
| Attribute | Value |
|---|---|
| Type | Rolling Lobe |
| Brand | Automann Phoenix |
| Automann Bellows# | 1DK23L |
| Firestone Bellows# | 1T15M-9 |
| Goodyear Bellows# | 566-24-3-066 |
| Contitech Bellows# | 9 10-19 |
| Triangle Bellows# | 6364 |
| Load (Lbs) @80 PSI | 5700 |
| Load (Lbs) @100 PSI | 7200 |
| Natural Freq. (CPM) | 60 |
| Design Height (In) | 15.50 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 9.00 |
| Top Plate C to C Dia. (B) | 5.50 |
| Bottom Plate Hole/Stud Qty | 4 |
| Bottom Plate Dia. (C) | 10.28 |
| Bottom Plate C to C Dia. (D) | 7.87" |
| Bottom Part # | BS08133 |
| Bumper | Yes |
| Bracket | N/A |
| Min. Height | 7.90 |
| Max. Height | 24.60 |
| Max. Dia. | 12.60 |
| Name | Part Number |
|---|---|
| Contitech | 64323 |
| Contitech | 9 10-19 P 326 |
| Firestone | 9192 |
| Firestone | W013589192 |
| Firestone | W01-358-9192 |
| Goodyear | 1R12167 |
| Goodyear | 1R12-167 |
| Goodyear | 1R12185 |
| Goodyear | 1R12-185 |
| Hendrickson | B6195 |
| Hendrickson | S6195 |
| Hendrickson | S-6195 |
| IHC | 1681738C1 |
| IHC | 1681740C1 |
| Neway | 90557086 |
| Neway | 90557108 |
| Neway | 90557135 |
| Neway | 90557136 |
| Taurus | AS5099192 |
| Watson&Chalin | AS0038 |
| Watson&Chalin | AS-0038 |
| Watson&Chalin | AS0046 |
| Watson&Chalin | AS-0046 |
Warranty Information
Manufacturer's Warranty