Description
Attributes
| Applications | Hendrickson Trailer |
| Type | Rolling Lobe |
| Brand | Automann Phoenix |
| Automann Bellows# | 1DK23L |
| Firestone Bellows# | 1T15M-9 |
| Goodyear Bellows# | 566-24-3-066 |
| Contitech Bellows# | 9 10-19 |
| Triangle Bellows# | 6364 |
| Load (Lbs) @80 PSI | 5700 |
| Load (Lbs) @100 PSI | 7200 |
| Natural Freq. (CPM) | 60 |
| Design Height (In) | 15.50 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 9.00 |
| Top Plate C to C Dia. (B) | 5.50 |
| Bottom Plate Hole/Stud Qty | 4 |
| Bottom Plate Dia. (C) | 10.28 |
| Bottom Plate C to C Dia. (D) | 7.87" |
| Bottom Part # | BS08129 |
| Bumper | Yes |
| Bracket | N/A |
| Min. Height | 9.90 |
| Max. Height | 24.60 |
| Max. Dia. |
12.60 |
Cross Reference
| Name | Part Number |
|---|---|
| Contitech | 64325 |
| Contitech | 910-19P356 |
| Firestone | 9238 |
| Firestone | W013589238 |
| Firestone | W01-358-9238 |
| Goodyear | 1R12145 |
| Goodyear | 1R12-145 |
| Hendrickson | B5060 |
| Hendrickson | B-5060 |
| Hendrickson | S5060 |
| Hendrickson | S-5060 |
| IHC | 1681737C1 |
| Loadguard | SC2109 |
| Neway | 57009238 |
| Taurus | AS509-9238 |