Product Description
Attributes
Applications | SAF Holland/Neway |
Type | Rolling Lobe |
Brand | Automann Phoenix |
Automann Bellows# | 1DK23P |
Firestone Bellows# | 1T15V-8 |
Goodyear Bellows# | 566-24-3-038 |
Contitech Bellows# | 9 10-17.5 |
Load (Lbs) @80 PSI | 5600 |
Load (Lbs) @100 PSI | 7100 |
Natural Freq. (CPM) | 64 |
Design Height (In) | 16.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.87 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 10.28 |
Bottom Plate C to C Dia. (D) | 7.87" |
Bottom Part # | BS08244 |
Bumper | Yes |
Bracket | AB9471P |
Min. Height | 9.90 |
Max. Height | 24.60 |
Max. Dia. |
12.60 |
Cross Reference
Name | Part Number |
---|---|
Contitech | 64416 |
Contitech | 69662 |
Contitech | 9 10-17.5 P 572 |
Firestone | 9501 |
Firestone | W013589501 |
Firestone | W01-358-9501 |
Goodyear | 1R12-382 |
Goodyear | 1R12-388 |
Goodyear | 1R12485 |
Goodyear | 1R12-485 |
Goodyear | 1R12552 |
Goodyear | 1R12-552 |
Neway | 90557212 |
Neway | 90557214 |