Product Description
Cargomaxx HD Shock Absorber- Drive Axle- Kenworth- replaces 65528 / 85069
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Product Specs
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-850695528 | 5/8“-11 × 3 1/4" | 5/8“-11 × 3 1/4" | 26.3 | 15.83 | 10.47 | Gas | Stud/Stud (S/S) |
Applications
Kenworth | T270 | 2008-2019 | Rear | 0308781 | 1505190 | 1591501 | |
Kenworth | T370 | 2008-2018 | Rear | 0308781 | 1505190 | 1591501 | |
Kenworth | T400 | 2010-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Kenworth | T660 | 2008-2019 | Rear | 0308781 | 1505190 | 1591501 | |
Kenworth | T680 | 2013-2020 | Rear | 0308781 | 1505190 | 1591501 | AG 400L Rear Air Suspension; 1.75" Bore |
Kenworth | T880 | 2014-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Kenworth | W990 | 2019-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 330 | 2003-2005, 2007-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 335 | 2005-2010 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 337 | 2010-2018 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 365 | 2008-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 367 | 2008-2018 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 379 | 2003-2007 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 384 | 2008-2016 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 386 | 2006-2016 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 387 | 2003-2011 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 389 | 2008-2018 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 520 | 2017-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 567 | 2014-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 579 | 2013-2020 | Rear | 0308781 | 1505190 | 1591501 | |
Peterbilt | 587 | 2011-2018 | Rear | 0308781 | 1505190 | 1591501 | |
Volvo | FE | 1992-1998 | Rear | 0308781 | 1505190 | 1591501 |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.