Product Description
Cargomaxx HD Shock Absorber- Steer Axle- Ford / International- replaces 65144 / 85957
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Product Specs
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-85957 | 5/8" x 2" | 5/8" x 2" | 20.31 | 13.31 | 7.01 | Gas | Eye with Sleeve/Eye with Sleeve (ES/ES) |
Applications
Ford | F-650 | 2000-2013, 2015 | Front | 6127714C1 | 61310434 | 12,000-13,200lb Front Suspension; 1.75" Bore |
Ford | F-750 | 2000-2013, 2015 | Front | 6127714C1 | 61310434 | 12,000-13,200lb Front Suspension; 1.75" Bore |
International | 3000 | 1997-2000, 2002 | Front | 6127714C1 | 61310434 | School Bus Cab Forward; 10,000-14,000lb Axle; 1.75" Bore |
International | 3000IC | 2000-2002 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 3000RE | 1996-2000, 2002, 2005 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 3400 | 1996-2002 | Front | 6127714C1 | 61310434 | School Bus Cab Forward; 10,000-14,000lb Axle; 1.75" Bore |
International | 4200 | 2002-2010 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 4200LP | 2003-2008 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 4300 | 2002-2003, 2008, 2016-2019 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 4300LP | 2008 | Front | 6127714C1 | 61310434 | 10,000-14,000lb Axle; 1.75" Bore |
International | 4400 | 2002-2008 | Front | 6127714C1 | 61310434 | Steering Axle; 10,000-14,000lb Axle; 1.75" Bore |
International | 4400LP | 2002-2008 | Front | 6127714C1 | 61310434 | Steering Axle; 10,000-14,000lb Axle; 1.75" Bore |
International | 8500 TranStar | 2008-2011 | Front | 6127714C1 | 61310434 | Steering Axle; 10,000 - 14,000lb Axle; 1.75" Bore |
International | 8600 TranStar | 2008-2011 | Front | 6127714C1 | 61310434 | Steering Axle; 10,000 - 14,000lb Axle; 1.75" Bore |
International | MV607 | 2019 | Front | 6127714C1 | 61310434 | 11,000-14,000lb Front Suspension; 1.75" Bore |
International | TranStar | 2015-2017, 2019 | Front | 6127714C1 | 61310434 | 10,000-12,000lb Front Axle; 1.75" Bore |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.