Product Description
Cargomaxx HD Shock Absorber- Steer Axle- Freightliner / Sterling- replaces 65148 / 85918
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Product Specs
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-859185148 | 3/4" x 2 5/16" | 3/4" x 2 5/16" | 22.83 | 14.49 | 8.35 | Gas | Eye with Sleeve/Eye with Sleeve (ES/ES) |
Applications
Western Star | 4700SB | 2012-2020 | Cab | 1012703000 | 1012704000 | 1013021000 | |
Freightliner | 108SD | 2012-2019 | Front | 1012703000 | 1012704000 | 1013021000 | Freightliner Turftrac Air Suspension; 1.75" Bore |
Freightliner | 114SD | 2012-2019 | Front | 1012703000 | 1012704000 | 1013021000 | Flat Leaf Spring; 1.75" Bore |
Freightliner | Argosy | 1999-2012, 2014-2015 | Front | 1012703000 | 1012704000 | 1013021000 | Taper Leaf Spring Suspension; 1.75" Bore |
Freightliner | Cascadia | 2008-2020 | Front | 1012703000 | 1012704000 | 1013021000 | 12,000-13,3000lb Taper Leaf Springs; 1.75" Bore |
Freightliner | Century Class | 2001-2011 | Front | 1012703000 | 1012704000 | 1013021000 | 1.75" Bore |
Freightliner | Classic | 2001-2011 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; 1.5" Taper Leaf 12000lb Spring; 1.75" Bore |
Freightliner | Classic XL | 2001-2009 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; 1.5" Taper Leaf 12000lb Spring; 1.75" Bore |
Freightliner | Columbia | 2001-2015, 2019 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; 1.75" Bore |
Freightliner | Coronado | 2001-2016 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; 1.5" Taper Leaf 12000lb Spring; 1.75" Bore |
Freightliner | FLC112 | 1985-2001 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; Low Profile Air Suspension; 1.75" Bore |
Freightliner | FLC120 | 1981-1988 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; Low Profile Air Suspension; 1.75" Bore |
Freightliner | FLD112 | 1991-2005 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; Low Profile Air Suspension; 1.75" Bore |
Freightliner | FLD120 | 1988-2008 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; Low Profile Air Suspension; 1.75" Bore |
Freightliner | M2 112 | 2003-2020 | Front | 1012703000 | 1012704000 | 1013021000 | Steering Axle; 1.75" Bore |
Sterling Truck | AT9513 | 1999-2001 | Front | 1012703000 | 1012704000 | 1013021000 | 441-859185148 |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.