Product Description
Cargomaxx HD Shock Absorber- Steer Axle- Freightliner / Thomas / Ford- replaces 65482 / 85006
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-850065482 | 3/4" x 1 3/4" | 3/4" x 1 3/4" | 28.46 | 17.44 | 11.02 | Gas | Eye with Sleeve/Eye with Sleeve (ES/ES) |
Applications
Freightliner | FB65 | 2001, 2005-2006 | Front | 1616765000 | 665538 | 6803230300 | |
Freightliner | FC70 | 1999-2003 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 11,000 to 12,000lb Spring; 1.75" Bore |
Freightliner | FC80 | 1999-2005 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 11,000 to 12,000lb Spring; 1.75" Bore |
Freightliner | FL50 | 1995-2005 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Freightliner | FL60 | 1992-1999 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Freightliner | FL70 | 1992-2000 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Freightliner | FL80 | 1992-2005 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Freightliner | FS65 | 1997-2008 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; Taper Leaf Spring Suspension; 1.75" Bore |
Freightliner | MB60 | 1992-1995 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Freightliner | MB70 | 1992-1995 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; 9,000, 11,000, and 12,000lb Axle; 1.75" Bore |
Sterling Truck | Acterra | 2003-2010 | Front | 1616765000 | 665538 | 6803230300 | |
Sterling Truck | Acterra 5500 | 2003-2007 | Front | 1616765000 | 665538 | 6803230300 | |
Sterling Truck | Acterra 6500 | 2004-2007 | Front | 1616765000 | 665538 | 6803230300 | |
Sterling Truck | Acterra 7500 | 2001-2003 | Front | 1616765000 | 665538 | 6803230300 | |
Sterling Truck | SC7000 Cargo | 2003, 2006 | Front | 1616765000 | 665538 | 6803230300 | |
Sterling Truck | SC8000 Cargo | 1999-2007 | Front | 1616765000 | 665538 | 6803230300 | |
Thomas | School Bus | 1988-1991, 2000, 2006 | Front | 1616765000 | 665538 | 6803230300 | Steering Axle; Taper Leaf Spring Suspension; 1.75" Bore |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.