Product Description
Cargomaxx HD Shock Absorber- Steer Axle- Peterbilt / KW- replaces 65434 / 85012
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-85012 | 3/4" ID | 3/4" ID | 20.98 | 13.46 | 7.52 | Gas | Loop with Bushing/Loop with Bushing (LB/LB) |
Applications
Kenworth | W990 | 2019-2020 | Front | 0201890 | 0202738 | 0202741 | 12,000-14,6000lb Taper Leaf Springs; 1.75" Bore |
Peterbilt | 220 | 2007, 2010 | Front | 0201890 | 0202738 | 0202741 | 12,000lb Axle; 1.75" Bore |
Peterbilt | 325 | 2008-2018 | Front | 0201890 | 0202738 | 0202741 | 1.75" Bore |
Peterbilt | 330 | 1995-2005, 2007-2016 | Front | 0201890 | 0202738 | 0202741 | 12,000lb Axle; Set Back Axle; 1.75" Bore |
Peterbilt | 357 | 1986-2008 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 376 | 1988-1992, 1994-1996, 1999 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 378 | 1990-2007 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 379 | 1990-2007 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Steering Axle; Set Back Axle; 1.75" Bore |
Peterbilt | 384 | 2008-2016 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 385 | 1996-2007 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 386 | 2006-2016 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 387 | 2000-2011 | Front | 0201890 | 0202738 | 0202741 | Spring Suspension; Set Back Axle; 1.75" Bore |
Peterbilt | 362 | 1981-2006 | Front | 0201890 | 0202738 | 0202741 |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.