Product Description
Cargomaxx HD Shock Absorber- Steer Axle- Peterbilt- replaces 65101 / 85062
When it’s time to replace shocks, don’t trust anything other than premium replacement components. Ask for CARGOMAXX HD™ shock absorbers. Road-proven in the most extreme conditions, CARGOMAXX HD™ shocks are engineered to meet or exceed OE specifications while offering the ideal solution to withstand the repetitive cycling every truck’s suspension system must endure. Dynamic damping offers best-in-class handling and control, no matter the environment or road conditions. Count on CARGOMAXX HD™ shocks for a smooth ride and maximum cargo protection.
FEATURES:
• Best-in-class warranty - (2Y/200k)
• Square-edged piston seal - designed for low friction, consistent damping, and to help prevent oil leakage
• Nitrogen gas-charged - provides faster response time to changing road conditions
• Chrome-plated piston rods - resists corrosion and helps prolong seal life
• Double-lip rod seals - an extra layer of protection against leaks and misting
• Superior rings - 360° robotic welds and seamless rings mean CARGOMAXX HD™ shocks hang tough for longer
• Electrostatic paint - applied almost twice as thick as the nearest competitor
• Synthetic oil - resists cavitation and is more resistant to temperature fluctuations than cheaper conventional-fill shocks
Product Specs
Dayton_no | Top Mount Size | Bottom Mount Size | Extended Length | Compressed Length | Stroke | Charge | Style |
441-85062 | 3/4" ID | 3/4" ID | 19.69 | 12.68 | 7.01 | Gas | Loop with Bushing/Loop with Bushing (LB/LB) |
Applications
Peterbilt | 320 | 1987-2018 | Front | split progressive Spring Suspension; 1.75" Bore | |||
Peterbilt | 357 | 1998-2008 | Front | 12,000-14,600lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 365 | 2008-2018 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 367 | 2008-2018 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 375 | 1987-1996 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 376 | 1988-1992, 1994-1996, 1999 | Front | Spring Suspension; Set forward Axle; 1.75" Bore | |||
Peterbilt | 377 | 1987-2001 | Front | Taper Leaf Spring; Set forward Axle; 1.75" Bore | |||
Peterbilt | 378 | 1996-2007 | Front | Spring Suspension; Set forward Axle; 1.75" Bore | |||
Peterbilt | 384 | 2008-2016 | Front | Spring Suspension; Set forward Axle; 1.75" Bore | |||
Peterbilt | 385 | 1996-2007 | Front | Spring Suspension; Set forward Axle; 1.75" Bore | |||
Peterbilt | 386 | 2006-2016 | Front | Spring Suspension; Set forward Axle; 1.75" Bore | |||
Peterbilt | 387 | 2000-2011 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 389 | 2008-2018 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 520 | 2017-2020 | Front | 18,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 567 | 2014-2020 | Front | 12,000-23,000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 579 | 2013-2020 | Front | 12,000-14,6000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 587 | 2011-2018 | Front | 12,000-14,6000lb Taper Leaf Springs; Set forward Axle; 1.75" Bore | |||
Peterbilt | 379 | 1986-2007 | Front |
*All application data is supplied by the manufacturer. It may not cover all options for a specific make / model listed. Always check OEM numbers prior to ordering.