Product Description
Donaldson B085011 Air Filter, Duralite, Primary
Attributes
Outlet Diameter | 4.00 inch (101.6 mm) |
Body Diameter Maximum | 8.50 inch (216 mm) |
Body Length | 11.00 inch (279.3 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 279 cfm (7.9 m³/min) |
Rated Flow MR | 399 cfm (11.3 m³/min) |
Rated Flow HR | 470 cfm (13.3 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECB |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AC DELCO | A1474C |
AIR MAZE | SEFB853 |
AIR REFINER | ARM085011 |
BALDWIN | PA2818 |
BAUDOUIN | 16061240V |
X5985006 | |
BIG A | 94637 |
CARQUEST | 88637 |
CATERPILLAR | 3I0003 |
CUMMINS | 2912986 |
3912020 | |
FLEETGUARD | AH1141 |
FLEETRITE | AHR81141 |
FORD | 9576B085011 |
FRAM | CA6818 |
FREIGHTLINER | DNB085011 |
GILLIG | 139767 |
0139767N000 | |
HASTINGS | AF2329 |
HAVAM | HD1915 |
HERKULES (TELSNIG) | B085008 |
HIFI FILTER / JURA FILTRATION | SAB085011 |
HOBART | 181128 |
KIRLOSKAR | 4H134601000 |
KOHLER | GM85361 |
KRALINATOR | LA1458 |
LOESING | 21025 |
LUBER-FINER | LAF2533 |
NAPA | 6637 |
PACCAR | Y06012208 |
SF-FILTER | SL12903 |
VMC | AH85011 |
WALGAHN-MOTORENTECHN | 810020 |
WIX | 46637 |
546637 | |
WOODGATE | WGA1138 |