Product Description
Attributes
Outlet Diameter | 5.50 inch (139.7 mm) |
Body Diameter Maximum | 12.50 inch (317.5 mm) |
Body Length | 9.00 inch (228.6 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 798 cfm (22.6 m³/min) |
Rated Flow MR | 1059 cfm (30 m³/min) |
Rated Flow HR | 1250 cfm (35.4 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECB |
Primary Application | LEROI 43867 |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AIR MAZE | SEFB1252 |
BELL | B12005 |
CASE/CASE IH | NB125005 |
CATERPILLAR | 3I0007 |
HAVAM | HD1935 |
KIRLOSKAR | F698301000 |
LOESING | 20260 |
OSHKOSH | 1754710 |
PARKER | 2121214400 |
SDMO | 30801080801 |
SF-FILTER | SL12909 |
WALGAHN-MOTORENTECHN | 810033 |
WOODGATE | WGA1145 |