Product Description
Attributes
Outlet Diameter | 1.75 inch (44.5 mm) |
Body Diameter Maximum | 4.50 inch (114.3 mm) |
Body Length | 7.00 inch (177.8 mm) |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 71 cfm (2 m³/min) |
Rated Flow MR | 92 cfm (2.6 m³/min) |
Rated Flow HR | 106 cfm (3 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AIR MAZE | SEFC551 |
BALDWIN | PA2822 |
BIG A | 94296 |
BOBCAT | 3738827 |
CARQUEST | 88296 |
CATERPILLAR | 3I0010 |
CLARK | 3738827 |
DOOSAN | 3738827 |
FLEETGUARD | AH19043KD |
FODEN | Y05779005 |
GEHL | 75986 |
79388 | |
GENERAC | 73912 |
HAVAM | HD1875 |
HYSTER | 3041625296300000 |
3041625296323190 | |
INGERSOLL RAND | 3738827 |
LOESING | 21850 |
22021 | |
MITSUBISHI | ME008659 |
NACCO MATERIALS | 3041625296323190 |
NAPA | 4296 |
6296 | |
NEW HOLLAND | X5002 |
PACCAR | Y05779005 |
SF-FILTER | SL12913 |
SL12915 | |
TAYLOR | VTECC05002 |
VTECC055002 | |
TFMC | 320190 |
UNITED AIR CLEANER | K306D7 |
UNITED CENTRAL INDUSTRIAL SUPP | 367232 |
686316 | |
913731 | |
VMC | AH55002 |
WALGAHN-MOTORENTECHN | 810044 |
WIX | 46296 |
546296 | |
WOODGATE | WGA1124 |