Product Description
Attributes
Outlet Diameter | 1.93 inch (49.02 mm) |
Body Diameter Maximum | 6.50 inch (165 mm) |
Body Length | 7.50 inch (190.5 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 109 cfm (3.1 m³/min) |
Rated Flow MR | 138 cfm (3.9 m³/min) |
Rated Flow HR | 162 cfm (4.6 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Primary Application | NEW HOLLAND 73253611 |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AIR MAZE | SEFC652 |
BALDWIN | PA2824 |
BIG A | 93792 |
CARQUEST | 87792 |
CATERPILLAR | 3I0013 |
CHARDONNET | 7306500200 |
CLARK | 2773848 |
DETROIT DIESEL | DC065002 |
DEUTZ | 300484 |
E0300484 | |
DITCH WITCH | C065002D |
DONALDSON | ECC065002 |
FIAT | 73253611 |
FLEETGUARD | AH19232 |
FLEETRITE | AHR819232 |
FREIGHTLINER | DNC065002 |
HAVAM | HD1860 |
HOBART | 282569 |
ISUZU | ECC065002 |
JOHN DEERE | RE46837 |
RE46837J | |
KOHLER | A344101 |
A344385 | |
EX59299 | |
KRALINATOR | LA1817 |
LOESING | 20903 |
LUBER-FINER | LAF2530 |
METSO | 21880067 |
MITSUBISHI | ME080506 |
NAPA | 2792 |
NEW HOLLAND | 73253611 |
SDMO | 30801011206 |
SF-FILTER | SL12919 |
TAYLOR | VTECC065002 |
THERMO KING | 116509 |
TRACKMOBILE | 1063014 |
UNITED CENTRAL INDUSTRIAL SUPP | 686324 |
VMC | AH65002 |
WALGAHN-MOTORENTECHN | 810049 |
WIX | 42792 |
542792 | |
WOODGATE | WGA1128 |