Description
Attributes
| Outlet Diameter | 2.25 inch (57.15 mm) |
| Body Diameter Maximum | 6.50 inch (165 mm) |
| Body Length | 5.00 inch (127 mm) |
| Efficiency Test Std | ISO 5011 |
| Rated Flow LR | 120 cfm (3.4 m³/min) |
| Rated Flow MR | 152 cfm (4.3 m³/min) |
| Rated Flow HR | 177 cfm (5 m³/min) |
| Restriction LR | 4.02 inch H2O (102 mm H2O) |
| Restriction MR | 5.98 inch H2O (152 mm H2O) |
| Restriction HR | 7.99 inch H2O (203 mm H2O) |
| Family | ECC |
| Type | Primary |
| Style | Round |
| Brand | DuraLite™ |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PA5326 |
| CHARDONNET | 7306500366 |
| DONALDSON | ECC065003 |
| FLEETGUARD | AH8925 |
| FODEN | Y05772701 |
| GUASCOR | 7650121 |
| HAVAM | HD1871 |
| HIFI FILTER / JURA FILTRATION | SAC065003 |
| INGERSOLL RAND | 85413458 |
| LINCOLN ELECTRIC | L13214 |
| LOESING | 20262 |
| LUBER-FINER | LAF6003 |
| LFH6003001536071 | |
| M.D.F. SARL | MDA9481 |
| NAPA | 9166 |
| PACCAR | Y06015000 |
| PERKINS | 33500344 |
| SDMO | 30801011201 |
| SF-FILTER | SL12920 |
| SL12934 | |
| WALGAHN-MOTORENTECHN | 810050 |
| WIX | 49166 |
| 549166 | |
Warranty Information
Manufacturer's Waranty