Product Description
Attributes
Outlet Diameter | 2.50 inch (63.5 mm) |
Body Diameter Maximum | 8.50 inch (215.9 mm) |
Body Length | 4.00 inch (101.6 mm) |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 113 cfm (3.2 m³/min) |
Rated Flow MR | 145 cfm (4.1 m³/min) |
Rated Flow HR | 170 cfm (4.8 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Primary Application | BRODERSON 60012047 |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
Note: Product may ship direct from manufacturer
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AIR MAZE | SEFC851 |
AMERICAN PARTS | 94446 |
BALDWIN | PA2825 |
BIG A | 94446 |
BRODERSON | 60012047 |
CARQUEST | 88446 |
CASE/CASE IH | NX14210058 |
CATERPILLAR | 160250 |
3I0014 | |
DETROIT DIESEL | DC085001 |
DONALDSON | ECC085001 |
FLEETGUARD | AH1198 |
FLEETRITE | AHR81198 |
FORD | 9576C085001 |
FREIGHTLINER | C085001016140 |
GARDNER DENVER | 1416227 |
HAVAM | HD1878 |
HIFI FILTER / JURA FILTRATION | SAC085001 |
JOHN DEERE | RE502694 |
RE503694 | |
RE593694 | |
KRALINATOR | LA1714 |
LEROI | GD1416227 |
LOESING | 21883 |
LUBER-FINER | LAF8487 |
NAPA | 6446 |
ONAN | 140264601 |
SDMO | 330560589 |
30801047801 | |
SF-FILTER | SL12922 |
UNITED CENTRAL INDUSTRIAL SUPP | 686328 |
VMC | AH85001 |
WALGAHN-MOTORENTECHN | 810052 |
WESTERN STAR TRUCK | ECC085001 |
WIX | 46446 |
546446 | |
WOODGATE | WGA1130 |