Description
Attributes
| Outlet Diameter | 3.00 inch (76.2 mm) |
| Body Diameter Maximum | 8.50 inch (215.9 mm) |
| Body Length | 5.00 inch (127 mm) |
| Efficiency Test Std | ISO 5011 |
| Rated Flow LR | 152 cfm (4.3 m³/min) |
| Rated Flow MR | 180 cfm (5.1 m³/min) |
| Rated Flow HR | 215 cfm (6.1 m³/min) |
| Restriction LR | 4.02 inch H2O (102 mm H2O) |
| Restriction MR | 5.98 inch H2O (152 mm H2O) |
| Restriction HR | 7.99 inch H2O (203 mm H2O) |
| Family | ECC |
| Type | Primary |
| Style | Round |
| Brand | DuraLite™ |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AC DELCO | A1542C |
| AIR MAZE | SEFC853 |
| AIR SUPPLY COMPANY | 121807 |
| BALDWIN | PA2827 |
| BIG A | 94268 |
| BOSS INDUSTRIES | 15090401 |
| CARQUEST | 88268 |
| CATERPILLAR | 160146 |
| 3I0016 | |
| CHARDONNET | 7308500300 |
| CUMMINS | 3910946 |
| DMT CORPORATION | 100553 |
| 2531763 | |
| DONALDSON | ECC085003 |
| FLEETGUARD | AH1138 |
| FLEETRITE | AHR81138 |
| FORD | 9576C085003 |
| FRAM | CA6815 |
| FREIGHTLINER | DNC085003 |
| GRADALL | 80273037 |
| GRIMMER SCHMIDT | 15090401 |
| HASTINGS | AF2089 |
| HAVAM | HD1880 |
| HERKULES (TELSNIG) | 400000667 |
| 600000667 | |
| HIFI FILTER / JURA FILTRATION | SAC085003 |
| HURRICANE COMPRESSOR | 15090401 |
| INGERSOLL RAND | 7554206743 |
| LISTER PETTER | 3043 |
| LOESING | 20024 |
| LUBER-FINER | LAF4511 |
| MACO-MEUDON COMPRESSORS | 529894 |
| NAPA | 6268 |
| PERKINS | ECC085003 |
| SDMO | 330560309 |
| 30801011207 | |
| SF-FILTER | SL12924 |
| SMITH AIR COMPRESSORS | 15090401 |
| SULLAIR | 529894 |
| 68529894 | |
| 250030259 | |
| 2500303259 | |
| SUPERIOR COMPRESSOR | 15090401 |
| UNITED CENTRAL INDUSTRIAL SUPP | 686336 |
| VMC | AH85003 |
| WALGAHN-MOTORENTECHN | 810054 |
| WIX | 46268 |
| 546268 | |
| WOODGATE | WGA1134 |
Warranty Information
Manufacturer's Waranty