Product Description
Attributes
Outlet Diameter | 3.00 inch (76.2 mm) |
Body Diameter Maximum | 8.50 inch (215.9 mm) |
Body Length | 9.50 inch (241.3 mm) |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 170 cfm (4.8 m³/min) |
Rated Flow MR | 205 cfm (5.8 m³/min) |
Rated Flow HR | 244 cfm (6.9 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
CASE/CASE IH | NX14210074 |
CUMMINS | 10000390 |
NAPA | 6314 |
SUPERIOR COMPRESSOR | 15090454 |