Product Description
Attributes
Outlet Diameter | 2.50 inch (63.5 mm) |
Body Diameter Maximum | 8.50 inch (215.9 mm) |
Body Length | 9.50 inch (241.3 mm) |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 134 cfm (3.8 m³/min) |
Rated Flow MR | 170 cfm (4.8 m³/min) |
Rated Flow HR | 194 cfm (5.5 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
JOHN DEERE | RE63778 |
PIVOT POWER INC | 44C085043 |