Product Description
Attributes
Outlet Diameter | 4.00 inch (101.6 mm) |
Body Diameter Maximum | 10.50 inch (266.7 mm) |
Body Length | 10.51 inch (267 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Rated Flow LR | 399 cfm (11.3 m³/min) |
Rated Flow MR | 501 cfm (14.2 m³/min) |
Rated Flow HR | 622 cfm (17.6 m³/min) |
Restriction LR | 4.02 inch H2O (102 mm H2O) |
Restriction MR | 5.98 inch H2O (152 mm H2O) |
Restriction HR | 7.99 inch H2O (203 mm H2O) |
Family | ECC |
Type | Primary |
Style | Round |
Brand | DuraLite™ |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
JOHN DEERE | RE63780 |
PIVOT POWER INC | 44C105017 |