Product Description
Attributes
Outer Diameter | 2.87 inch (73 mm) |
Inner Diameter | 1.51 inch (38.28 mm) |
Length | 9.56 inch (242.8 mm) |
Overall Length | 9.56 inch (242.8 mm) |
Efficiency Beta 1000 | 12 micron |
Collapse Burst | 500 psi (34.5 bar) |
Style | Cartridge |
Brand | DT High-Performance |
Media Type | Synthetic |
Primary Application | SCHROEDER 9V5Z10 |
CROSS REFERENCES | |
Manufacturer Name | |
BALDWIN | PT23556MPG |
FLEETGUARD | HF29153 |
HY PRO | HPV1L912MB |
HPV1L912MV | |
MAIN FILTER | MF0066111 |
NAPA | W01AG486 |
PARKER | 941724Q |
941924Q | |
SCHROEDER | 9V5Z10 |
WIX | W01AG486 |