Description
Donaldson Duramax P163542 Hydraulic Filter, Spin-on
Attributes
| Outer Diameter | 3.82 inch (97 mm) |
| Thread Size | 1 3/8-12 UN |
| Length | 5.97 inch (151.7 mm) |
| Gasket OD | 2.76 inch (70 mm) |
| Gasket ID | 2.48 inch (63 mm) |
| Efficiency Beta 2 | 4 micron |
| Efficiency Beta 1000 | 11 micron |
| Efficiency Test Std | ISO 16889 |
| Collapse Burst | 500 psi (34.5 bar) |
| Style | Spin-On |
| Series | HMK04/24 |
| Brand | Duramax® |
| Media Type | Synteq XP |
| Primary Application | CASE/CASE IH A165029 |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AC DELCO | PF2176 |
| AGCO | 4232923M1 |
| AMERICAN CRANE CORPORATION | 1174455 |
| AMERICAN PARTS | 92447 |
| 92451 | |
| ARDCO | ENE0181 |
| ATLAS COPCO | 372192 |
| BADGER | LG77561 |
| BALDWIN | BT747 |
| BT8846 | |
| BARBER-GREENE | 8T7478 |
| BIG A | 92447 |
| 92451 | |
| BLOUNT | F023753 |
| BOMBARDIER | 118302300 |
| 921183023 | |
| BUHLER VERSATILE | 500602 |
| CARQUEST | 85447 |
| 85451 | |
| CASE/CASE IH | 92451 |
| 1272051X1 | |
| A165029 | |
| D122562 | |
| CATERPILLAR | 3I0550 |
| 3I0567 | |
| 8C3045 | |
| CHAMPION LABORATORIES | 1612579 |
| CLAAS | 5784640 |
| CLARK | 921796 |
| CLARK,J.L. | 759902 |
| M759902 | |
| CMI | 285002 |
| 2008500002 | |
| P2980653368 | |
| COMPACTION AMERICA | 937756 |
| 1338200 | |
| DITCH WITCH | 9700810 |
| DRILTECH | 73831130 |
| DYNAPAC | 81339 |
| FAIREY ARLON | CG465 |
| FILTREC | A411G15R |
| FLEETGUARD | HF6562 |
| HF6572 | |
| FLEETRITE | HFR86562 |
| HFR86572 | |
| FORD | 9576P163542 |
| FRAM | P6873 |
| P6877 | |
| GREYFRIARS | HS7675 |
| GROVE | 4270670 |
| A104120 | |
| HASTINGS | HF825 |
| HAVAM | HD8810 |
| HENGST | H20WD01 |
| HIFI FILTER / JURA FILTRATION | SH66542 |
| INGERSOLL RAND | 59877779 |
| INTRUPA | IF7004 |
| IF7004Q | |
| JOHN DEERE | F023753 |
| KELTEC TECHNOLAB | KL670013 |
| KOMATSU | 20R60R1251 |
| KRALINATOR | L451 |
| LIUGONG | 53C0375 |
| LOESING | 20815 |
| LUBER-FINER | LFH4471 |
| M.D.F. SARL | MDH6033 |
| MAHLE | HC121 |
| MANITOWOC | 4270670 |
| MANN & HUMMEL | WH9451 |
| MARINE TRAVELIFT, INC. | 1906209 |
| MORBARK | 26746148 |
| NAPA | 1447 |
| 1451 | |
| FIL1447 | |
| FIL1451 | |
| PARKER | 944018Q |
| POWER BOSS | 20531 |
| 300359 | |
| 3300359 | |
| PRINOTH | 118302300 |
| PUROLATOR | H35028 |
| RAYGO | 8C3045 |
| 8T7478 | |
| SANDVIK | SC73831130 |
| SAUER DANFOSS INC | V544379 |
| SAUER SUNDSTRAND | 503933 |
| 544379 | |
| 9700810 | |
| V544379 | |
| SF-FILTER | SPH12509 |
| TAMPO | 81339 |
| TAMROCK | 73831130 |
| TIMBERJACK | F023753 |
| TORO | 13170210 |
| VALMET | 5006793 |
| VAPORMATIC | VPJ4515 |
| VERMEER | 9700810 |
| 67581001 | |
| VMC | HF163542 |
| WAGNER MINING EQUIPMENT | 372192 |
| WALGAHN-MOTORENTECHN | 810952 |
| WESTERN FILTER | EM352B1R20 |
| WIX | 51447 |
| 51451 | |
| 898156651451 | |
| 1451NAPA | |
| WOODGATE | WGH6572 |
| ZINGA | XME10 |
Warranty Information
Manufacturer's Waranty