Description
Attributes
| Outer Diameter | 4.33 inch (110 mm) |
| Thread Size | 1-14 |
| Length | 2.87 inch (73 mm) |
| Gasket OD | 3.54 inch (90 mm) |
| Gasket ID | 3.15 inch (80 mm) |
| Bowl Thread | 3 3/4-10 BUTT |
| Overall Length | 3.33 inch (84.7 mm) |
| Efficiency 95% | 10 micron |
| Efficiency Test Std | ISO 4402/11171 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Meltblown |
| Primary Application | RACOR R45T |
Cross References
| BIG A | 95231 | OEM Bowl Thread Style |
| CASE/CASE IH | 47961126 | |
| EXXEL PTY LTD | FUL038 | |
| FORD | F1HZ9365A | OEM Bowl Thread Style |
| FOTON | 1106911500005 | |
| FREIGHTLINER | ABPN122R50551 | |
| HINO | 234011630 | |
| HINO | S234011630 | |
| JIANGXI JIANGLING MOTORS | 110425006 | |
| KING LONG | 211200010 | |
| MERCEDES-BENZ | A4004770002 | |
| NEW HOLLAND | 87802929 |
Warranty Information
Manufacturer's Waranty