Product Description
Attributes
Outer Diameter | 8.24 inch (209.4 mm) |
Inner Diameter | 7.11 inch (180.7 mm) |
Length | 22.00 inch (558.8 mm) |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Type | Safety |
Style | Round |
Media Type | Safety |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
A P PARTS | AP3515A |
AC DELCO | A653C |
AG CHEM EQUIPMENT | 609277 |
AGCO | 74062433 |
AG609277 | |
AIR REFINER | AR229 |
ARM116446 | |
AIR SUPPLY COMPANY | 121775 |
ALLMAND BROS | 281011 |
AMERICAN CRANE CORPORATION | 1044466 |
AMERICAN MOTORS CORPORATION | 6211440600 |
AMERICAN PARTS | 1218 |
93547 | |
AMTRAK | 2307512018 |
ASTEC UNDERGROUND | 20001032 |
70P116446 | |
ATLAS COPCO | 35123520 |
2914501300 | |
9724591069 | |
9724591083 | |
BADGER | 914621 |
BALDWIN | PA2457 |
BARKO HYDRAULICS | 53501214 |
BERGERAT MONNOYEUR | E2118 |
BIG A | 1218 |
93547 | |
BOMAG | 5730125 |
853521309 | |
BOMBARDIER | 400023140 |
400123140 | |
CAMECO | 61352456 |
0061352456J | |
CANADIAN FILTER | CFM635 |
CARQUEST | 87547 |
CASE/CASE IH | 87404271 |
CATERPILLAR | 3I0095 |
8T6289 | |
9Y7801 | |
CHICAGO PNEUMATIC | 53PS4240 |
PS4240 | |
CLARK | 961417 |
CMI | 427924 |
4002792004 | |
P1021019610 | |
COMPACTION AMERICA | 5730125 |
853521309 | |
COMPAIR | 438122 |
9826251350002 | |
CZ438122 | |
CONTINENTAL | PCA3273SY |
COOPERS | AES2017 |
AES2107 | |
CUMMINS | 3013211 |
CYCLONE | PMA116446 |
DEUTZ | 74062433 |
DRESSER | 156261 |
DRILTECH | 630756 |
6307056 | |
EATON | 4600179 |
EIMCO | 69008856 |
D2NP116446 | |
EUCLID | M0961417 |
EUROFILTER | 6107 |
EXMAN | 6211440600 |
FAUN | 4600179 |
FG WILSON | 901043 |
FLEETGUARD | AF4089 |
AF890 | |
FLEETLIFE | FA116446 |
FA6446 | |
FLEETRITE | AFR84089 |
AFR8890 | |
FMC | 3H1076 |
FODEN | Y05768006 |
FORD | 9576P116446 |
FRAM | CA3273SY |
FREIGHTLINER | DNP116446 |
FURUKAWA | 40207071110 |
ZT288706212 | |
GARDNER DENVER | 1157456 |
2109568 | |
5842685 | |
5432980005 | |
GPC | FC429 |
GRIMMER SCHMIDT | 30092 |
GROVE | 9304100037 |
GUARDIAN | G116446 |
HASTINGS | AF512 |
FAF512 | |
HEAVY DUTY AIR | A6446 |
HDA6446 | |
HIFI FILTER / JURA FILTRATION | SA10840 |
HIGHPOWEREQUIPMENT | AF890 |
HITACHI | 961417 |
HYUNDAI | 11L601880 |
INGERSOLL RAND | 35123120 |
35123520 | |
35714690 | |
35718675 | |
35778422 | |
91780841 | |
INSLEY | 914621 |
INTERNATIONAL | 3253685R1 |
JOHN BEAN | 3H1076 |
JOY | 5432985 |
KAWASAKI | 309817043 |
30981704307 | |
KELTEC TECHNOLAB | KC265016 |
KOEHRING | 5730125 |
KOMATSU | 156261 |
KRALINATOR | LA635 |
L B FILTERS | A906 |
LEROI | 438122 |
GD1157456 | |
GD5842685 | |
LETOURNEAU | 4226868 |
LINK BELT | 3H1076 |
P9A0708 | |
LOCKHEED | AP35115A |
AP3515 | |
LK3515 | |
LOESING | 20877 |
20977 | |
LUBER-FINER | LAF1765 |
M.D.F. SARL | MDA5671 |
MAN | P151908 |
MCNEILUS | 1DX205 |
MERCEDES-BENZ | 6480940104 |
YA6480940104 | |
MI-JACK | 33160427 |
MORBARK | 29320621 |
29321209 | |
MOTORCRAFT | FA831 |
MULTI PART | BBU2390 |
NAPA | 2547 |
NELSON | 116446 |
70112N | |
NELSON WINSLOW | 116446 |
NEOPLAN | DONP116446 |
NORTHEAST FILTER & EQUIPMENT | 203321023 |
NUTECH | SS039 |
ONAN | 1401650 |
1402393 | |
ORENSTEIN & KOPPEL | 101086 |
4664168 | |
OSHKOSH | 1DX205 |
P & H | 1046Z265 |
46V35 | |
GH5842685 | |
PERKINS | OE45520 |
PERRY | PAK935 |
PIVOT POWER INC | P116446016140 |
PRO MATCH | 9Y7801 |
PUROLATOR | 6701285 |
A73015 | |
AF3015 | |
RAYGO | 8T6289 |
REFILCO | AF2547 |
REICHDRILL | PS424053 |
RUSTON BUCYRUS | 62300687 |
RYCO | HDA5385 |
SAKURA | A6902 |
SANDVIK | 6307056 |
SCANIA | 1000106 |
1846641 | |
SCHRAMM | 50009630 |
SDMO | 330560063 |
330570035 | |
SF-FILTER | SL8845 |
SULLAIR | 48463 |
SURE FILTER | SFA0890S |
TAMROCK | 6307056 |
69008856 | |
TAYLOR | 4044442 |
TECNO COMP | TM229 |
TEREX | 1044466 |
9059997 | |
TORO | 12706550 |
TROJAN | 4600179 |
460017900 | |
UNIPART | 15078152 |
UNITED CENTRAL INDUSTRIAL SUPP | 686592 |
VERMEER | 296263297 |
VMC | AF116446 |
VOLVO | 961417 |
220055020 | |
WALGAHN-MOTORENTECHN | 810621 |
WIX | 42547 |
542547 | |
WOODGATE | WGA397S |
WORTHINGTON | 2080142 |
YALE | 4600179 |