Product Description
Attributes
Minimum Size | 6.38 inch (162 mm) |
Maximum Size | 6.65 inch (169 mm) |
Nominal ID | 5.98 inch (152 mm) |
Style | T-Bolt |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AG CHEM EQUIPMENT | 32446 |
50848 | |
60392 | |
AGCO | 71368955 |
AMERICAN AUGERS | 8NG28040 |
ASTEC UNDERGROUND | 3018051084 |
ATLAS COPCO | 974795602 |
1310032165 | |
9747959602 | |
BARKO HYDRAULICS | 56901273 |
BLOUNT | 10018176 |
10032590 | |
BOMBARDIER | 40920 |
15003118 | |
409000020 | |
BREEZE CLAMP | B92000638 |
BRITISH RAIL | 40920 |
15003118 | |
CASE/CASE IH | 700717761 |
NP148347 | |
CATERPILLAR | 10018176 |
10032590 | |
200004203 | |
CEDARAPIDS | 4519100770 |
CHAMPION ROAD | 561085 |
561422 | |
CLARK | 1500973 |
CMI | 2980535092 |
DART | PPP148347 |
DETROIT DIESEL | DP148347 |
DEUTZ | 71368955 |
DIAMOND | 2506365 |
DITCH WITCH | 110937B |
EIMCO | 64117545 |
ENTWISTLE COMPANY | 9330C09102003 |
EX AIR | 860 |
FAUN | 7000256 |
FLEETGUARD | 3316662S |
FMC | 4804219 |
FORD | 9576P148347 |
FREIGHTLINER | DNP148347 |
PPP148347 | |
GETMAN | 43GH600 |
HEAVY DUTY MFG | 366 |
HOIST LIFTTRUCK MANUFACTURING | M16057 |
HURRICANE COMPRESSOR | 91125 |
INDIANA PHOENIX INC | 4210 |
INGERSOLL RAND | 51300614 |
51713295 | |
IRKARUS | 416001530908 |
KERSHAW | 196708 |
LEROI | 8391528 |
LOESING | 20018 |
MI-JACK | 31390512 |
MORBARK | 29321034 |
NABI BUS | 416001530908 |
NELSON | 89586K |
OMARK MATERIAL HANDLING | 10018176 |
P & H | R10604D6 |
PERKINS | 13000501 |
PRINOTH | 114649700 |
RIKER | AC600 |
SANDVIK | 64117545 |
SPARTAN MOTORS | 226HH22 |
STEMCO | 2410321 |
TAMROCK | 64117545 |
TEMSA | NK163149 |
TRACKMOBILE | 1069975 |
1076894 | |
N0001399 | |
TRUCKEX | 9594 |
UNIPART | 40920 |
15003118 | |
UNITED CENTRAL INDUSTRIAL SUPP | 906970 |
VERMEER | 141410001 |
VOLVO | C4000248 |
WALGAHN-MOTORENTECHN | 810849 |
WILMAR | 50848 |