Description
Attributes
| Outer Diameter | 10.40 inch (264.16 mm) |
| Inner Diameter | 6.55 inch (166.37 mm) |
| Length | 28.00 inch (711.2 mm) |
| Minor OD | 7.50 inch (190.5 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | ECG |
| Type | Primary |
| Style | Cone |
| Brand | Konepac™ |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AC DELCO | A1047C |
| AIR REFINER | ARM150694 |
| AMERICAN MOTORS CORPORATION | SFA0694PK |
| AMERICAN PARTS | 94876 |
| BALDWIN | PA2660 |
| BIG A | 94876 |
| CANADIAN FILTER | CFM1160 |
| CARQUEST | 88876 |
| CATERPILLAR | 3I0404 |
| DART | PPP150694 |
| EXMAN | SFA0694PK |
| FLEETGUARD | AF1846 |
| FLEETLIFE | FA0694 |
| FLEETRITE | AFR81846 |
| FLXIBLE | 97342400218 |
| FORD | 9576P150694 |
| FRAM | CA3913 |
| FREIGHTLINER | DNP150694 |
| GONHER | GA694 |
| GUARDIAN | G150694 |
| HASTINGS | AF790 |
| HEAVY DUTY AIR | HDA150694 |
| HIFI FILTER / JURA FILTRATION | SA11796 |
| HYSTER | 312208 |
| 1312207 | |
| 1312208 | |
| INTERNATIONAL | 573138C91 |
| 57368C1 | |
| KOMATSU | EGC112400 |
| KRALINATOR | LA1160 |
| LUBER-FINER | LAF694 |
| MERCEDES-BENZ | VDNP150694 |
| METSO | 31483000 |
| NAPA | 6876 |
| NELSON | 84912S |
| NEOPLAN | DONP150694 |
| NOVA BUS CORPORATION | G5009771 |
| NUTECH | N0395 |
| S1231 | |
| PETERBILT | PPP150694 |
| PUROLATOR | 6947609 |
| A84530 | |
| A84530Q | |
| AF4530 | |
| AF4530Q | |
| REFILCO | AF6876 |
| SAKURA | A7972 |
| SF-FILTER | SL8927 |
| STEWART & STEVENSON | 353082 |
| SURE FILTER | SFA0694PK |
| UNITED CENTRAL INDUSTRIAL SUPP | 686980 |
| UNITED ENGINE LIFE | DEL150694 |
| UNIVERSAL COACH PARTS | G5009771 |
| VMC | AF150694 |
| VOLVO | 1110772 |
| V1110772 | |
| WALGAHN-MOTORENTECHN | 811735 |
| WIX | 46876 |
| 546876 | |
| WOODGATE | WGA793 |
Warranty Information
Manufacturer's Waranty