Description
Donaldson P165251 Hydraulic Filter- Cartridge
Attributes
| Outer Diameter | 4.39 inch (111.51 mm) |
| Inner Diameter | 1.98 inch (50.39 mm) |
| Length | 8.00 inch (203.2 mm) |
| Efficiency Beta 2 | 7 micron |
| Efficiency Beta 1000 | 23 micron |
| Collapse Burst | 125 psi (8.6 bar) |
| Style | Cartridge |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PT8375MPG |
| BIG A | 92584 |
| BLOUNT | 811086500 |
| CARQUEST | 85584 |
| CATERPILLAR | 811086500 |
| 3I0682 | |
| FLEETGUARD | HF6461 |
| FLEETRITE | HFR86461 |
| FRAM | C6950 |
| HIFI FILTER / JURA FILTRATION | SH66009 |
| KRALINATOR | L864 |
| LOESING | 20200 |
| LUBER-FINER | LH4391001723029 |
| NAPA | 1584 |
| PETTIBONE | TJ811086500 |
| SF-FILTER | HY9693 |
| TIMBERJACK | 411531 |
| 811086500 | |
| 841153100 | |
| VMC | HF165251 |
| WIX | 51584 |
Warranty Information
Manufacturer's Waranty