Product Description
Attributes
Outer Diameter | 2.69 inch (68.4 mm) |
Inner Diameter | 1.08 inch (27.43 mm) |
Length | 9.31 inch (236.5 mm) |
Efficiency Beta 1000 | 7 micron |
Collapse Burst | 149 psi (10.3 bar) |
Style | Cartridge |
Media Type | Synthetic |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
BALDWIN | PT23518MPG |
PT8888 | |
CARQUEST | 84316 |
CATERPILLAR | 3I1988 |
FILTREC | WG181 |
FLEETGUARD | HF7314 |
HF7318 | |
FLEETRITE | HFR87314 |
INTRUPA | IF6020 |
LOESING | 140126 |
MP FILTRI | MP8105 |
NAPA | 7316 |
NORMAN ULTRAPOROUS | SCU1065 |
PALL | HC9725FCS10H |
HC9725FDS10H | |
HC9725FHS10H | |
HC9725FKS10H | |
HC9725FMS10H | |
PARKER | 935128 |
935134 | |
SCHROEDER | 9CZ10 |
CC10 | |
CCS7 | |
CCZ10 | |
DD10 | |
SEPARATION TECHNOLOGIES | ST7318 |
SF-FILTER | HY9288 |
VMC | HF171315 |
WIX | 57316 |
W01AG703 |