Description
Attributes
| Outer Diameter | 2.76 inch (70 mm) |
| Inner Diameter | 1.14 inch (29 mm) |
| Length | 3.21 inch (81.5 mm) |
| Efficiency Beta 2 | 7 micron |
| Efficiency Beta 1000 | 36 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 22 psi (1.5 bar) |
| Collapse Burst | 145 psi (10 bar) |
| Style | Cartridge |
| Series | FIK |
| Media Type | Cellulose |
| Primary Application | F.B.O. CR60 |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AMERICAN AUGERS | 8FL200293 |
| BOSCH-REXROTH | 1457431601 |
| DMIC | D10060AN |
| DRE2A | |
| DTE2A | |
| DONALDSON | K040515 |
| K040545 | |
| K040563 | |
| K040767 | |
| K040870 | |
| K040898 | |
| K041014 | |
| K041340 | |
| F.B.O. | CR601 |
| FILTREC | R120C10B |
| FODEN | Y05773805 |
| FPC | FPE0710N |
| GENIE | 52627 |
| HY PRO | HP15L310MB |
| IKRON | HHC03554 |
| HHC04069 | |
| INTRUPA | IF6013 |
| IF6026 | |
| JLG | 7041319 |
| LHA | TIE12P101 |
| TIE16101 | |
| TIE16P101 | |
| LOESING | 140058 |
| MAIN FILTER | R120C10B |
| MODINA | RE15CD1 |
| MP FILTRI | F6P10A |
| OMT | CR111C10R |
| SAUER SUNDSTRAND | 1511014 |
| SCHROEDER | 3TB10 |
| SF-FILTER | HY18214 |
| STEP FILTER (CARTES) | HID18237 |
| SYSTEMS MATERIAL HANDLING | BWPT9180 |
| VMC | HF171527 |
Warranty Information
Manufacturer's Waranty