Description
Attributes
| Mesh Rating | 90 micron |
| Outer Diameter | 2.76 inch (70 mm) |
| Inner Diameter | 1.14 inch (29 mm) |
| Length | 5.04 inch (128 mm) |
| Efficiency Beta 2 | 90 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 22 psi (1.5 bar) |
| Collapse Burst | 145 psi (10 bar) |
| Style | Cartridge |
| Series | FIK |
| Media Type | Wire Mesh |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AMERICAN MOTORS CORPORATION | 513362 |
| BENATI | 1813104 |
| CARQUEST | R18C125TB |
| CASE/CASE IH | 79072681 |
| DONALDSON | K030265 |
| K030356 | |
| K030365 | |
| K040500 | |
| K040518 | |
| K040530 | |
| K040548 | |
| K040566 | |
| K040759 | |
| K040878 | |
| K040884 | |
| K040888 | |
| K040901 | |
| K040919 | |
| K041319 | |
| K041536 | |
| K041548 | |
| K041560 | |
| K041572 | |
| EXMAN | 513362 |
| F.B.O. | CR100 |
| FARID INDUSTRIE | 33113 |
| FIAT | 79072681 |
| FILTREC | R122T125B |
| FINN FILTER | FC1018M100BS |
| FC1018M100XS | |
| FFPAM11018100 | |
| FISPA | LI2536 |
| HY PRO | HP15L5125WB |
| LANDINI | 513362 |
| LOESING | 140032 |
| LUGLI CARRELLI ELEVATORI | R2754334 |
| MAIN FILTER | MF0062299 |
| R122T125B | |
| MODINA | RE25MCV1 |
| MP FILTRI | F10M90A |
| MF1002M90HB | |
| MF1002M90HBP01 | |
| MF1002M90NB | |
| MF1002M90NBP01 | |
| NAPA | R18C125TB |
| NEW HOLLAND | 79072681 |
| OMT | CR100E |
| PUROLATOR | R029EAR1003N2 |
| SF-FILTER | HY18226 |
| SOFIMA | 48209 |
| TE40MCV1 | |
| TECNO COMP | TR1225 |
| UFI | 7606400 |
| VENIERI | 1002012 |
| WIX | R18C125TB |