Product Description
Attributes
Outer Diameter | 3.74 inch (95 mm) |
Inner Diameter | 1.61 inch (41 mm) |
Length | 7.95 inch (202 mm) |
Gasket OD | 1.83 inch (46.6 mm) |
Gasket ID | 1.56 inch (39.6 mm) |
Overall Length | 8.23 inch (209 mm) |
Efficiency Beta 2 | 10 micron |
Efficiency Beta 200 | 32 micron |
Efficiency Beta 1000 | 36 micron |
Efficiency Test Std | ISO 16889 |
Bypass Valve | Yes |
Bypass Valve Setting LR | 22 psi (1.5 bar) |
Collapse Burst | 145 psi (10 bar) |
Maximum Operating Temperature | 248 °F (120 °C) |
Style | Cartridge |
Series | FIK |
Media Type | Cellulose |
Primary Application | F.B.O. CR180 |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AMERICAN MOTORS CORPORATION | 171539 |
3132200 | |
AVN HYDRAULICS | 135600 |
BALDWIN | PT9181 |
BOSCH-REXROTH | 1457431604 |
CARQUEST | R20C10CB |
DMIC | D10180AN |
DME4A | |
DRE4A | |
DTE4A | |
DONALDSON | K040605 |
K040611 | |
K040939 | |
K040957 | |
K051112 | |
K051118 | |
K051125 | |
K051131 | |
K051137 | |
K051231 | |
K051232 | |
K051235 | |
K051245 | |
K051376 | |
K051384 | |
EXMAN | 171539 |
3132200 | |
F.B.O. | CR1801 |
FILPRO | RTFE1810 |
FILTREC | R140C10B |
FLEETGUARD | HF35209 |
FODEN | Y05779508 |
HIFI FILTER / JURA FILTRATION | CR1801 |
SH63316 | |
HY PRO | HPMF3L810MB |
IKRON | HHC10180 |
HHC10192 | |
LANSS | HF3127 |
LOESING | 140026 |
LUGLI CARRELLI ELEVATORI | R2754375 |
MAIN FILTER | R140C10B |
MANITOU | 2754374MI |
MASSEY FERGUSON | 2754374M1 |
MESSERSI | 62845009 |
MODINA | RE50CD1 |
MP FILTRI | F18P10A |
MF1801AP10NB | |
MF1801P10HB | |
MF1801P10HBP01 | |
MF1801P10NB | |
MF1801P10NBP01 | |
MF1801P10NBP0101002462 | |
NAPA | R20C10CB |
OMT | CR171C10R |
SANDVIK | 10210008 |
SAUER SUNDSTRAND | 608624 |
1511019 | |
SCARAB SWEEPERS | 13125 |
SF-FILTER | HY18231 |
SOFIMA | CRE050CD1 |
STEP FILTER (CARTES) | HID24831 |
TERBERG | 28040778 |
TEREX | 10213402 |
15502918 | |
25315151 | |
TOYOTA | 2754374MI |
VMC | HF171539 |
WIX | R20C10CB |