Product Description
Attributes
Outer Diameter | 2.76 inch (70 mm) |
Inner Diameter | 1.65 inch (42 mm) |
Length | 8.23 inch (209 mm) |
Gasket OD | 1.83 inch (46.6 mm) |
Gasket ID | 1.56 inch (39.6 mm) |
Overall Length | 8.44 inch (214.5 mm) |
Efficiency Beta 2 | 10 micron |
Efficiency Beta 200 | 32 micron |
Efficiency Beta 1000 | 36 micron |
Efficiency Test Std | ISO 16889 |
Bypass Valve | Yes |
Bypass Valve Setting LR | 22 psi (1.5 bar) |
Collapse Burst | 145 psi (10 bar) |
Maximum Operating Temperature | 248 °F (120 °C) |
Style | Cartridge |
Series | FIK |
Media Type | Cellulose |
Primary Application | DONALDSON FSK |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
BALDWIN | PT9264 |
BOSCH-REXROTH | 1457431608 |
CARQUEST | R19C10CB |
CASE/CASE IH | 2981644 |
DONALDSON | K040769 |
K041334 | |
K041557 | |
K041569 | |
K041581 | |
F.B.O. | CR1501 |
HIFI FILTER / JURA FILTRATION | CR1501 |
IKRON | HHC03612 |
HHC04169 | |
LOESING | 140170 |
MAIN FILTER | R130C10B |
MAN | 36066680000 |
MANN & HUMMEL | 1175190S01 |
H7006X | |
MP FILTRI | MF1003AP10NB |
MF1003P10NB | |
MF1003P10NBP01 | |
NAPA | R19C10CB |
NEW HOLLAND | 7872 |
8210331 | |
FF3043029001 | |
FF304329001 | |
ORENSTEIN & KOPPEL | 8210331 |
SF-FILTER | HY12237 |
SOFIMA | CRE030CD1 |
TEREX | 8210331 |
UFI | ERA33NCC |
WIX | R19C10CB |
WOODGATE | WGH1991 |