Description
Attributes
| Outer Diameter | 3.94 inch (100.1 mm) |
| Inner Diameter | 1.95 inch (49.5 mm) |
| Length | 9.07 inch (230.4 mm) |
| Efficiency Beta 2 | 7 micron |
| Efficiency Beta 1000 | 23 micron |
| Collapse Burst | 75 psi (5.2 bar) |
| Style | Cartridge |
| Media Type | Cellulose |
| Primary Application | ZINGA RE40910 |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PT830610 |
| BIG A | 92409 |
| CARQUEST | 85409 |
| ELGIN | 1032085 |
| FLEETGUARD | HF40010 |
| FLUID CONTROL SERVICES | FC5409 |
| HASTINGS | HF988 |
| LHA | TIE120101 |
| LUBER-FINER | LH22064 |
| MAIN FILTER | MF0066175 |
| MCNEILUS | 1108803 |
| NAPA | 1409 |
| FIL1409 | |
| STAUFF | RTE49D10B |
| WIX | 51409 |
| R49F10C | |
| ZINGA | RE40910 |
Warranty Information
Manufacturer's Waranty