Product Description
Attributes
Mesh Rating | 45 micron |
Outer Diameter | 3.68 inch (93.47 mm) |
Inner Diameter | 1.75 inch (44.45 mm) |
Length | 9.00 inch (228.6 mm) |
Efficiency Beta 2 | 45 micron |
Collapse Burst | 100 psi (6.9 bar) |
Style | Cartridge |
Media Type | Wire Mesh |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
CARQUEST | S36E40TV |
FILTREC | S4110T40 |
S4110T40V | |
FLEETGUARD | HF7770 |
HIFI FILTER / JURA FILTRATION | SH51288 |
MAIN FILTER | S4110T40V |
NAPA | S36E40TV |
PARKER | 924455 |
G00968 | |
GO0968 | |
VMC | HF174749 |
WIX | S36E40TV |