Product Description
Attributes
Outer Diameter | 12.74 inch (323.6 mm) |
Inner Diameter | 8.38 inch (212.9 mm) |
Length | 24.03 inch (610.4 mm) |
Overall Length | 24.53 inch (623.1 mm) |
Bolt Hole Diameter | 0.93 inch (23.62 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
A P PARTS | AP3514A |
AC DELCO | A652C |
AGCO | 74062432 |
AIR REFINER | AR231 |
ARM116453 | |
AIR SUPPLY COMPANY | 121776 |
ALLMAND BROS | 281010 |
AMERICAN PARTS | 1217 |
93546 | |
AMTRAK | 2607503068 |
ARMAFILT | L3246320 |
ASTEC UNDERGROUND | 20001033 |
70P181049 | |
ATLAS | 2914501200 |
ATLAS COPCO | 35123512 |
2914501200 | |
BALDWIN | LL2456 |
PA2456 | |
BIG A | 1217 |
93546 | |
BOMAG | 5730124 |
BOMBARDIER | 400008070 |
400023139 | |
BRITISH RAIL | 1578105 |
CANADIAN FILTER | CFM634 |
CARBOCOL | 729699 |
CARQUEST | 87546 |
CASE/CASE IH | 3H1075 |
CATERPILLAR | 3I0802 |
9Y7812 | |
OE45521 | |
CHARDONNET | 7218104900 |
CHICAGO PNEUMATIC | 000PS424 |
002PS424 | |
003PS424 | |
2PS424 | |
2PS4240 | |
3PS424 | |
52PS4240 | |
PS424 | |
CMI | 40013132002 |
P1021019611 | |
COMPACTION AMERICA | 5730124 |
COMPAIR | 438121 |
9826251350001 | |
CZ438121 | |
CONTINENTAL | PCA3273 |
COOPERS | AEM2016 |
CUMMINS | 3000958 |
3013210 | |
CYCLONE | PMA116453 |
DEUTZ | 74062432 |
DRESSER | 3213778R91 |
EATON | 4600180 |
EIMCO | 69008907 |
D2NP181049 | |
EUROFILTER | 3107 |
FAUN | 4600180 |
FG WILSON | 901041 |
FIAT | 3H1075 |
FLEETGUARD | AF4090 |
AF891 | |
AF891M | |
FLEETLIFE | FA116453 |
FA6453 | |
FLEETRITE | AFR84090 |
AFR8891 | |
FMC | 3A11645 |
3H1075 | |
FORD | 3H1075 |
FRAM | CA3273 |
FREIGHTLINER | DNP181049 |
FURUKAWA | 3213778R91 |
GONHER | GA514 |
GPC | FC361 |
GROVE | 9304100036 |
GUARDIAN | G116453 |
HASTINGS | AF511 |
HAVAM | HD6685 |
HEAVY DUTY AIR | A5706 |
HDA5706 | |
HDA6453 | |
HIGHPOWEREQUIPMENT | AF891 |
HITACHI | 961416 |
HYUNDAI | 11L601870 |
INGERSOLL RAND | 35714690 |
35718675 | |
35723512 | |
35778422 | |
90494329 | |
91780858 | |
INSLEY | 914620 |
INTERNATIONAL | 3213778R91 |
JOHN BEAN | 3H1075 |
JOY | 5432984 |
5190020041 | |
KAWASAKI | 30981704407 |
KELTEC TECHNOLAB | KC1750002 |
KOEHRING | 5730124 |
KRALINATOR | LA634 |
L B FILTERS | A90 |
LAND ROVER | BFBU2389 |
LEROI | 438121 |
LEYLAND-DAF (LDV) | FBU2389 |
LINK BELT | 3A11645 |
3A71645 | |
3H1075 | |
LOCKHEED | AP3514 |
AP3514A | |
LK3514 | |
LOESING | 20878 |
21752 | |
LUBER-FINER | LAF6453 |
M.D.F. SARL | MDA3546 |
MERCEDES-BENZ | YA6480940004 |
MORBARK | 29321210 |
MOTORCRAFT | FA830 |
NAPA | 2546 |
NELSON | 116453 |
70531N | |
NELSON WINSLOW | 116453 |
NEW HOLLAND | 9964207 |
3H1075 | |
NUTECH | S9033 |
ONAN | 1401647 |
1401649 | |
ORENSTEIN & KOPPEL | 101087 |
P & H | 1046Z266 |
GH5842686 | |
PERKINS | OE45521 |
PERRY | PAK936 |
PRO MATCH | 9Y7812 |
PUROLATOR | 6701284 |
AF3014 | |
REFILCO | AF2546 |
ROVER | FBU2389 |
RYCO | HDA5386 |
SANY | 60013897 |
SCHRAMM | OHL378 |
SDMO | 330560169 |
330570091 | |
SF-FILTER | SL8951 |
SULLAIR | 48462 |
SURE FILTER | SFA0891P |
TECNO COMP | TM231 |
TROJAN | 4600180 |
UNIPART | FBU2389 |
UNITED CENTRAL INDUSTRIAL SUPP | 687512 |
VMC | AF181049 |
VME | 12000204 |
VOLVO | 11713158 |
35123512 | |
WALGAHN-MOTORENTECHN | 811066 |
811147 | |
WARTSILA | L3246320 |
WIX | 42546 |
WOODGATE | WGA397 |
WORTHINGTON | 2080141 |
YALE | 4600180 |