Description
Attributes
| Outer Diameter | 10.41 inch (264.3 mm) |
| Inner Diameter | 6.94 inch (176.2 mm) |
| Length | 9.00 inch (228.6 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | SBG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AMERICAN MOTORS CORPORATION | 30633 |
| SFA1033P | |
| ATLAS COPCO | 1619129600 |
| ELM00043 | |
| AVELING-BARFORD | 701419 |
| BALDWIN | LL16212 |
| PA1621OPC | |
| CARBOCOL | 916130 |
| CATERPILLAR | 3I0914 |
| CHARDONNET | 7218103300 |
| CLARK | 891873 |
| 916130 | |
| 1564647 | |
| E4015859 | |
| M12969818 | |
| ERF (E.R.F.) | 30633 |
| EUCLID | 4015859 |
| 9038895 | |
| E4015859 | |
| M12969818 | |
| EXMAN | SFA1033P |
| FILTRAUTO UK | 9505 |
| FLEETGUARD | AF354M |
| FODEN | Y00586607 |
| Y00704404 | |
| Y02204404 | |
| FORD | 9576P181033 |
| GRADALL | 80974025 |
| GRIMMER SCHMIDT | 929591 |
| HAVAM | HD6925 |
| HIFI FILTER / JURA FILTRATION | SA10304 |
| HITACHI | 4357887 |
| HOIST LIFTTRUCK MANUFACTURING | M00266 |
| INGERSOLL RAND | 91671180 |
| 92003490 | |
| KENWORTH | 9030537 |
| 9191704 | |
| KERSHAW | 351133 |
| KOMATSU | 73913 |
| 155209H2 | |
| LETOURNEAU | 471599 |
| 728340 | |
| CK88491 | |
| WA6622 | |
| MISFAT | 785600 |
| NAPA | 2890 |
| NOVATEC | 3178 |
| POSTAS | HF1276 |
| PUROLATOR | AF100890 |
| RENAULT VI | 3564000 |
| 3564131 | |
| SAKURA | A5721 |
| SCHRAMM | 50001496 |
| SOFILTRA | 127233 |
| SULLAIR | 44819 |
| TEREX | 101029 |
| 9059505 | |
| 9387554 | |
| 101030A | |
| TRACKMOBILE | 1003608 |
| 1003612 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 915699 |
| VMC | AF182033 |
| VME | E4015859 |
| VOLVO | 1296818 |
| 12969818 | |
| WALGAHN-MOTORENTECHN | 811050 |
| 811725 | |
| WIX | 42890 |
Warranty Information
Manufacturer's Waranty