Description
Attributes
| Outer Diameter | 9.22 inch (234.1 mm) |
| Inner Diameter | 4.84 inch (123 mm) |
| Length | 10.00 inch (254 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FWA |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AG CHEM EQUIPMENT | 14589 |
| AG014589 | |
| AGCO | 14589 |
| AG014589 | |
| WR28654 | |
| ALLISON | 5199165 |
| 5199165C | |
| AMERICAN MOTORS CORPORATION | 92041796 |
| ACA21 | |
| ATLAS COPCO | 352461 |
| 16191879 | |
| FLR00363 | |
| BALDWIN | LL1646FN |
| BARBER-GREENE | 32B61 |
| BARKO HYDRAULICS | 53501152 |
| BLOUNT | 8612003 |
| P534838 | |
| BLUEBIRD | 2139699 |
| BOMBARDIER | 114113900 |
| CASE/CASE IH | 888399C1 |
| 891129R91 | |
| 891129R92 | |
| S221313 | |
| CATERPILLAR | 8612003 |
| 3I0916 | |
| CHAMPION ROAD | 270013 |
| CHARDONNET | 7218103500 |
| COLT | 21097 |
| COMPACTION AMERICA | 853521155 |
| 853521288 | |
| DENYO | P101237 |
| DETROIT DIESEL | 5199165 |
| DONALDSON | P811200 |
| P811213 | |
| P812219 | |
| EIMCO | 69008857 |
| EXMAN | 92041796 |
| ACA21 | |
| FIAT | 73047497 |
| FIATALLIS | FO9917881 |
| FILTRATION LTD | 13670 |
| FILTRAUTO UK | 964K |
| FLEETGUARD | AF353KM |
| FMC | 5140569004 |
| 3H1835 | |
| FORD | 222531 |
| 9576P181035 | |
| GALION | D78041 |
| GRIMMER SCHMIDT | P181035 |
| GROVE | 9304100009 |
| HARVARD | 25221 |
| HAVAM | HD6765 |
| HIFI FILTER / JURA FILTRATION | SA10303K |
| HITACHI | 9917881 |
| HYDRO-AX | 8612003 |
| INGERSOLL RAND | 59595090 |
| 92266485 | |
| INSLEY | 891129R92 |
| INTERNATIONAL | 891129R92 |
| IVECO | 9917881 |
| KAELBLE | 34000291 |
| KENWORTH | 945059 |
| KERSHAW | 221670 |
| KOEHRING | 124348 |
| 853521155 | |
| 853521288 | |
| KOMATSU | 3808883991 |
| 38088839991 | |
| 891129R92 | |
| D78041 | |
| LEROI | 438021 |
| LEYLAND-DAF (LDV) | 10906043 |
| LINK BELT | 3H1835 |
| LOESING | 20761 |
| MAHLE | AG145 |
| MISFAT | 787300 |
| MITSUBISHI | 3193035100 |
| MITSUI PRECISION INDUSTRY | 7112708380110 |
| NACCO MATERIALS | 2035952 |
| 580003034 | |
| OMARK MATERIAL HANDLING | 8612003 |
| P & H | 1046Z419 |
| POSTAS | HF1089 |
| RENAULT VI | 3564001 |
| 3564005 | |
| 3564124 | |
| 5000809345 | |
| 5000819341 | |
| RUSTON BUCYRUS | 62300417 |
| SAKURA | A2312 |
| A5708 | |
| SCHRAMM | 50001493 |
| 50008673 | |
| SOFILTRA | 12421 |
| 127211 | |
| TAMPO | 53371 |
| TAYLOR | 5597003 |
| TENNANT | 769281 |
| TEREX | 101027 |
| 216684 | |
| 524685 | |
| 589562 | |
| 9059507 | |
| 101028A | |
| THOMAS BUILT BUSES | 61100132 |
| TIMBERJACK | 841471600 |
| 841481600 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687748 |
| VAN HOOL | 631200010 |
| VERMEER | 21560031 |
| VMC | AF182035 |
| WAGNER MINING EQUIPMENT | 352461 |
| WALGAHN-MOTORENTECHN | 811052 |
| 811139 | |
| WILMAR | 28654 |
Warranty Information
Manufacturer's Waranty