Description
Donaldson P182040 Air Filter- Caterpillar / Komastsu
Attributes
| Outer Diameter | 17.58 inch (446.5 mm) | 
| Inner Diameter | 12.22 inch (310.3 mm) | 
| Length | 23.06 inch (585.7 mm) | 
| Overall Length | 23.56 inch (598.4 mm) | 
| Bolt Hole Diameter | 0.89 inch (22.73 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | SRG | 
| Type | Primary | 
| Style | Round | 
| Media Type | Cellulose | 
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number | 
| AMERICAN MOTORS CORPORATION | SFA1040P | 
| FG WILSON | 1000004397 | 
| FILTRATION LTD | 11980 | 
| FLEETGUARD | AF899M | 
| FLEETRITE | AFR8899M | 
| KOMATSU | VJ5175HD | 
| TESMEC | V004505099 | 
Warranty Information
            Manufacturer's Waranty