Description
Attributes
| Overall Length | 20.50 inch (520.7 mm) |
| Outer Diameter | 10.86 inch (275.9 mm) |
| Inner Diameter | 6.50 inch (165.1 mm) |
| Length | 20.00 inch (508 mm) |
| Bolt Hole Diameter | 0.89 inch (22.73 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FTG |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AIR SUPPLY COMPANY | 123251 |
| ALCOA MARINE | IA394 |
| ASAS | HF328 |
| ASTEC UNDERGROUND | 306245286 |
| 306245287 | |
| BADGER | 76116341 |
| BALDWIN | LL2582 |
| PA2582 | |
| PA3938 | |
| BARKO HYDRAULICS | 53505611 |
| BERGERAT MONNOYEUR | E2326 |
| BLOUNT | 8612041 |
| CANADIAN FILTER | CFM843 |
| CASE/CASE IH | 150783A1 |
| A752 | |
| NP182082 | |
| CATERPILLAR | 3I0832 |
| CLARK | 1991852 |
| M1991852 | |
| CROSLAND | 9792 |
| DOMINION | 37398 |
| DONALDSON | P812330 |
| EXMAN | AE22020 |
| SFA1082P | |
| FIAT | 71473480 |
| FLEETGUARD | AF975M |
| FMC | 3H1989 |
| 62W4521 | |
| C6H0009 | |
| FREIGHTLINER | DNP181082 |
| FSA | FA3250 |
| GMC | 25043732 |
| HAVAM | HD8563 |
| HIFI FILTER / JURA FILTRATION | SA10925 |
| HINO | 178012150 |
| 178010015A | |
| HITACHI | L4391205 |
| HYUNDAI | 11L12003 |
| INGERSOLL RAND | 59860809 |
| ISUZU | 1142152100 |
| JCB | JSH0022 |
| KTH0284 | |
| JOHN DEERE | 811999600 |
| AT136708 | |
| KAWASAKI | 3098170100 |
| KOBELCO | 2446R352S3 |
| 2446U250S3 | |
| LINK BELT | 3H1989 |
| 62W4521 | |
| C6H0009 | |
| LOESING | 21697 |
| MARINE TRAVELIFT, INC. | 605690 |
| MORBARK | 2921105 |
| 29321105 | |
| NAPA | 2216 |
| NISSAN/UD TRUCKS | 16546NB01K |
| 16546NB02KP | |
| REFILCO | AF2216 |
| SAKURA | A1828 |
| SAMSUNG | 16546A0010 |
| SANY | A222100000370 |
| K2850 | |
| SHUTTLELIFT INC | 605690 |
| SUMITOMO | JSH0022 |
| KHT0284 | |
| KTH0284 | |
| SURE FILTER | SFA1082P |
| TAYLOR | 4044455 |
| TIMBERJACK | 811999600 |
| UNION CITY BODY | A751 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687584 |
| VMC | AF182082 |
| VOLVO | 1991852 |
| 821006330 | |
| M1991852 | |
| VOLVO CONSTRUCTION EQUIPMENT | 821006320 |
| WALGAHN-MOTORENTECHN | 811088 |
| WIX | 42216 |
| WOODGATE | WGA663 |