Product Description
Attributes
Outer Diameter | 5.28 inch (134 mm) |
Inner Diameter | 3.03 inch (77 mm) |
Length | 11.02 inch (280 mm) |
Bolt Hole Diameter | 0.04 inch (1 mm) |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AMERICAN MOTORS CORPORATION | A1376 |
AE18290 | |
J1322045 | |
SFA5410 | |
TA174 | |
CASE/CASE IH | A177 |
COOPERS | AG1118 |
CROSLAND | 8084 |
DANIEL DOYEN | DAF8133 |
DONALDSON | J8554101 |
EXMAN | A1376 |
AE18290 | |
J1322045 | |
SFA5410 | |
TA174 | |
FEDERAL MOTORS | FAS8025 |
FIAAM | FLI6886 |
FIL | HP4559 |
FLEETGUARD | AF25380 |
FRAM | CA5354 |
GPC | FC787 |
GUD | ADG881 |
HIFI FILTER / JURA FILTRATION | SA1376 |
LUBER-FINER | LAF5590 |
MANN & HUMMEL | C14177 |
MICROPORE | A1376 |
NAPA | 9326 |
NIPPON | J1322045 |
SAKURA | A1128 |
SF-FILTER | A1376 |
TEHO | 2393 |
TOYOTA | 1780154100 |
1780175010 | |
UNION CITY BODY | A177 |
VIC | A170 |
VMC | AF500028 |
WIX | SA6134 |
WA6134 |