Description
Attributes
| Outer Diameter | 4.13 inch (105 mm) |
| Inner Diameter | 2.40 inch (61 mm) |
| Length | 10.20 inch (259 mm) |
| Overall Length | 10.79 inch (274 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Primary Application | PERKINS 135326205 |
| Type | Primary |
| Style | Radialseal |
| Brand | RadialSeal™ |
| Media Type | Cellulose |
Cross References
| CATERPILLAR | 2465011 | |
| COOPERS | AEM2760 | |
| FG WILSON | 915851 | |
| LISTER PETTER | 75727890 | |
| LIUGONG | 40C1250 | |
| PERKINS | 5543091 | |
| PERKINS | 135326205 | |
| VMC | AF505976 | |
| VMC | AF505976 |
Warranty Information
Manufacturer's Waranty