Product Description
Attributes
Outer Diameter | 7.32 inch (186 mm) |
Inner Diameter | 5.39 inch (137 mm) |
Length | 13.39 inch (340 mm) |
Overall Length | 13.90 inch (353 mm) |
Bolt Hole Diameter | 0.39 inch (10 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AC DELCO | A1389C |
AIR REFINER | ARM529104 |
BALDWIN | PA3475 |
BIG A | 94553 |
CARQUEST | 88553 |
CATERPILLAR | 3I1657 |
FLEETGUARD | AF4967 |
FLEETRITE | AFR84967 |
FORD | 9576P526966 |
F1HZ0601A | |
F1HZ9601A | |
F1HZ9601C | |
FA1076 | |
FRAM | CA7688 |
CA7688Q | |
FREIGHTLINER | DNP526966 |
GONHER | GA529 |
HASTINGS | AF2196 |
KRALINATOR | LA1451 |
LUBER-FINER | LAF6966 |
MOTORCRAFT | FA1076 |
FA1116 | |
NAPA | 6553 |
PUROLATOR | A12196 |
A52216 | |
A55216 | |
A55216Q | |
VMC | AF526966 |
WIX | 46553 |