Description
Attributes
| Outer Diameter | 6.98 inch (177.3 mm) | 
| Inner Diameter | 5.58 inch (141.7 mm) | 
| Length | 1.84 inch (46.7 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Type | Primary | 
| Style | Round | 
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number | 
| AC DELCO | A1501C | 
| A912C | |
| AIR REFINER | ARP8301 | 
| AMERICAN PARTS | 1332 | 
| 93296 | |
| AMSOIL | S1010 | 
| BALDWIN | PA2068 | 
| BIG A | 1332 | 
| 93296 | |
| BOBCAT | 6632071 | 
| M6632071 | |
| CARQUEST | 87296 | 
| CASE/CASE IH | 117210C1 | 
| CATERPILLAR | 3I1786 | 
| CHAMPION LABORATORIES | AF216 | 
| CUB CADET | 7593547 | 
| CUSHMAN | 4708301 | 
| DITCH WITCH | 195372 | 
| DRESSER | 11721C1 | 
| FIAT | 72069377 | 
| FLEETGUARD | AF4578 | 
| FLEETRITE | AFR84578 | 
| FRAM | CA3696 | 
| CA6605 | |
| GREYFRIARS | 1348A | 
| HASTINGS | AF632 | 
| HUTCHENS | APF3340 | 
| INGERSOLL RAND | 32305682 | 
| INTERNATIONAL | 7593547 | 
| 117210C1 | |
| JLG | 7041498 | 
| JOHN DEERE | M83646 | 
| KOHLER | 4708301 | 
| 4708304 | |
| 4708301S | |
| KRALINATOR | LA1046 | 
| LUBER-FINER | AF216 | 
| MASSEY FERGUSON | 1048354M1 | 
| MOTORCRAFT | FA760 | 
| NAPA | 2296 | 
| NEW HOLLAND | KOH4108301 | 
| KOH4708301 | |
| NUTECH | N0179 | 
| PUROLATOR | A23340 | 
| AF3340 | |
| RYCO | HDA5641 | 
| SF-FILTER | SL1685 | 
| STENSELE | 100107 | 
| UNITED CENTRAL INDUSTRIAL SUPP | 688092 | 
| VERMEER | 89107001 | 
| VMC | AF530635 | 
| WIX | 42296 | 
| WOODGATE | WGA606 |