Donaldson P533930 Air Filter, RadialSeal, Primary- Sterling / Isuzu
Attributes
| Outer Diameter | 11.09 inch (281.6 mm) | 
| Inner Diameter | 5.80 inch (147.4 mm) | 
| Length | 15.15 inch (384.8 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | EPG | 
| Type | Primary | 
| Style | Radialseal | 
| Brand | RadialSeal™ | 
| Media Type | Cellulose | 
Related Safety Filters P533890 or P538456
| CROSS REFERENCES | 
| Manufacturer Name | Part Number | 
| AC DELCO | A2012C | 
| AIRPLUS | C303011349 | 
| ALLIANCE PARTS | ABPN10GAF25354 | 
| AMERICAN PARTS | 94664 | 
| BALDWIN | RS3548 | 
| BIG A | 94664 | 
| CARQUEST | 88664 | 
| CASE/CASE IH | 51481868 | 
| CATERPILLAR | 1567637 | 
| CHAMPION LABORATORIES | 12471801 | 
| DAF | 1525401 | 
| DONSSON | DA2702 | 
| EUROFILTER | 220047 | 
| EXTRA MILE | 17801093 | 
| EXXEL PTY LTD | 1444115 | 
|  | 14440115 | 
|  | AIR115 | 
| FLEETGUARD | AF25354 | 
|  | AF25359 | 
| FLEETRITE | AFR825354 | 
|  | AFR825355 | 
|  | AFR825359 | 
| FORD | F6HZ9601AA | 
|  | F6HZ9601AB | 
| FRAM | CA8466 | 
| FREIGHTLINER | DNP533930 | 
| GMC | 19210366 | 
| GOBY FILTERS | AG961011R | 
| GONHER | GA930R | 
| GPC | FC890 | 
|  | FC910 | 
| HASTINGS | AF2248 | 
| HENGST | E787L | 
|  | LAF3930 | 
| HIFI FILTER / JURA FILTRATION | SA16175 | 
| HOIST LIFTTRUCK MANUFACTURING | H01610 | 
| INDUCONTROL | AA1206 | 
| INGERSOLL RAND | 39237706 | 
| INTERNATIONAL | 3000180C1 | 
|  | 3000180C2 | 
| ISUZU | 12471801 | 
|  | 92956398 | 
|  | 1876101150 | 
|  | 2906469400 | 
|  | 8124718010 | 
|  | 8980714230 | 
| IVECO | 5801769395 | 
| JOHN DEERE | RE51629 | 
| KRALINATOR | LA1610 | 
|  | LA1624 | 
| LINK BELT | YL00003418 | 
| LUBER-FINER | LAF3930 | 
|  | LAF6142 | 
| MACK | 2191P533930 | 
| MERCEDES-BENZ | DNP533930 | 
| MI-JACK | 23160026 | 
| MOTORCRAFT | FA1635 | 
| MULTISPARES | 18A4618 | 
| NAPA | 6664 | 
| PARTMO FILTERS | AP3548 | 
| PUROLATOR | A65154 | 
|  | A65343 | 
|  | FA1635 | 
| REYTOR | IT2076 | 
| RYCO | HDA5882 | 
| SAKURA | A6036 | 
| SF-FILTER | SL5610 | 
| TENNANT | 371744 | 
| VDL BUS + COACH | 20276814 | 
| VMC | AF533930 | 
| WIX | 46664 | 
|  | 546664 | 
| WOODGATE | WGA1107 |