Product Description
Attributes
Outer Diameter | 13.90 inch (353 mm) |
Inner Diameter | 9.96 inch (253 mm) |
Length | 29.02 inch (737 mm) |
Bolt Hole Diameter | 0.51 inch (13 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Primary Application | AIR MAZE CD1830610826 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
CROSS REFERENCES | |
Manufacturer Name | Manufacturer Part Number |
AIR MAZE | CD1830610826 |
AIR SUPPLY COMPANY | 191173 |
APPLIED ENERGY CO | AF4676 |
BALDWIN | PA2746 |
CARQUEST | 87701 |
COMPAIR | 439981 |
CZ439981 | |
E30801293 | |
CUMMINS | 1402096 |
3060222 | |
N030934002 | |
FLEETGUARD | AF4676 |
FLEETLIFE | FA1830 |
KOHLER | A279728 |
GM28622 | |
LEROI | 43998 |
439981 | |
NAPA | 2701 |
ONAN | 1402096 |
QUINCY COMPRESSOR | 234587 |
REEDRILL | 409266 |
SDMO | 330560111 |
SULLIVAN PALATEK | 190052233 |
19005220033 | |
AF4676 | |
SUNSOURCE | AF4676 |
VMC | AF546761 |
WIX | 42701 |