Description
Attributes
| Outer Diameter | 9.37 inch (238 mm) |
| Height | 1.57 inch (40 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
Warranty Information
Manufacturer's Waranty
Description
| Outer Diameter | 9.37 inch (238 mm) |
| Height | 1.57 inch (40 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| CROSS REFERENCES | |
| Manufacturer Name | Part Number |
| BALDWIN | PA5418 |
| CARQUEST | 83520 |
| FLEETGUARD | AF27947 |
| HASTINGS | AF2411 |
| HIFI FILTER / JURA FILTRATION | SA16438 |
| JOHN DEERE | RE181915 |
| MANN & HUMMEL | 1123871S01 |
| CF2420 | |
| NAPA | 9520 |
| SF-FILTER | SL82018 |
| WIX | 49520 |
| 549520 | |
Warranty Information