Description
Attributes
| Outer Diameter | 2.06 inch (52.43 mm) |
| Inner Diameter | 0.43 inch (11 mm) |
| Length | 3.40 inch (86.39 mm) |
| Efficiency 99% | 20 micron |
| Efficiency Test Std | SAE J1985 |
| Style | Cartridge |
| AC DELCO | GF62 | |
| AC DELCO | GF62A | |
| AC DELCO | GF62M | |
| AC DELCO | GF62P | |
| AC DELCO | GF62C | |
| AC DELCO | GF62G | |
| AC DELCO | GF62T | |
| AC DELCO | GF173 | |
| AC DELCO | GF157 | |
| ACE SCRAP METAL | G6 | |
| ALL-O-MATIC | 5443 | |
| ALLCAR | ACG20 | |
| AMERICAN PARTS | 95271MP | |
| AMERICAN PARTS | 95271 | |
| AMERICAN PARTS | 148 | |
| AMERICAN PARTS | 155 | |
| AMERICAN PARTS | 192 | |
| APCO | AF35 | |
| APOLLO | G6 | |
| ATLAS | FG1 | |
| ATLAS | FF5 | |
| AUTO PAR | FE44 | |
| AUTOWIZE | AG805 | |
| BIG A | 95271 | |
| BIG A | 95271MP | |
| BIG A | 192 | |
| BIG A | 155 | |
| BOBCAT | 48441 | |
| BROCKWAY | 221176 | |
| CAM2 | CF1115 | |
| CARCARE | GF20 | |
| CARTER | 30116S | |
| CARTER | 30121U | |
| CARTER | 30141 | |
| CARTER | 30141A | |
| CASE/CASE IH | C2AZ9155A | |
| CASE/CASE IH | C2AZ9365A | |
| CASE/CASE IH | 405501C1 | |
| CASE/CASE IH | C20E9176A | |
| CASE/CASE IH | C5AZ9365A | |
| CASE/CASE IH | C4TZ9365B | |
| CASE/CASE IH | C5AE9155A | |
| CASE/CASE IH | C5AE9176E | |
| CASE/CASE IH | CYA9365A | |
| CASE/CASE IH | C5AE9176A | |
| CASE/CASE IH | CYAZ9365A | |
| CASE/CASE IH | B709155A | |
| CASE/CASE IH | B6T9635C | |
| CASE/CASE IH | B7Q99155A | |
| CASE/CASE IH | C4AE9176A | |
| CASE/CASE IH | C4AZ9365B | |
| CASE/CASE IH | C4AZ6731A | |
| CASE/CASE IH | C4AZ9665B | |
| CASE/CASE IH | B6T9365A | |
| CASE/CASE IH | B6T9365C | |
| CASE/CASE IH | D9HZ9155A | |
| CASE/CASE IH | DINL9155A | |
| CASE/CASE IH | 531546R1 | |
| CASE/CASE IH | 170349C1 | |
| CASE/CASE IH | ECT9155A | |
| CASE/CASE IH | ECT9176A | |
| CASE/CASE IH | 469164C91 | |
| CATERPILLAR | 3K5491 | |
| CATERPILLAR | 3K5498 | |
| CATERPILLAR | 3K5398 | |
| CATERPILLAR | 0667694 | |
| CATERPILLAR | 667694 | |
| CATERPILLAR | 3I1157 | |
| CATERPILLAR | 9Y4405 | |
| CENEX | G6 | |
| CENEX | 73008 | |
| CHAMP | G6 | |
| CHRYSLER | 2202703 | |
| CHRYSLER | 2202783 | |
| CHRYSLER | 2240546 | |
| CHRYSLER | 2406441 | |
| CHRYSLER | 2463352 | |
| CHRYSLER | 2463552 | |
| CHRYSLER | 1858554 | |
| CHRYSLER | 1879519 | |
| CHRYSLER | 1858555 | |
| CHRYSLER | L214 | |
| CITGO | G6 | |
| CLARK | 5290597 | |
| CLARK | 999478 | |
| CLARK | 668989 | |
| CLARK,J.L. | KG1111 | |
| CLARK,J.L. | 999478 | |
| CONOCO | CNG20 | |
| COOP | P228A | |
| COOPERS | AZF056 | |
| COOPERS | G664 | |
| CYCLONE | PMG228A | |
| DELUXE | 73008 | |
| DEUSCH | FF425 | |
| DIEXA | DXC1115 | |
| DRESSER | 531546R91 | |
| DRESSER | 170349C1 | |
| DRESSER | 405501C1 | |
| DRESSER | 469164C91 | |
| DYNALIFE | CNG20 | |
| ECHLIN | 1527113 | |
| EVERGARD | F21115 | |
| FACET | 20 | |
| FARMLAND | P1115 | |
| FARMLAND | FP1115 | |
| FDI-SAMBRON | KG1111 | |
| FIAT | C5AE9155A | |
| FIAT | B6T9365C | |
| FIAT | B6T9635C | |
| FIAT | B6T9365A | |
| FIAT | C4TZ9365B | |
| FIAT | B709155A | |
| FIAT | CYA9365A | |
| FIAT | CYAZ9365A | |
| FIAT | C4AZ6731A | |
| FIAT | C4AE9176A | |
| FIAT | C4AZ9365B | |
| FIAT | C4AZ9665B | |
| FIAT | D9HZ9155A | |
| FIAT | C5AE9176A | |
| FIAT | B7Q99155A | |
| FIAT | C5AE9176E | |
| FIAT | C5AZ9365A | |
| FIAT | ECT9155A | |
| FIAT | ECT9176A | |
| FIAT | C2AZ9155A | |
| FIAT | C2AZ9365A | |
| FIAT | C20E9176A | |
| FIAT | DINL9155A | |
| FILT | G1111 | |
| FIRESTONE | FF20 | |
| FLO-LINE NO. | PF114 | |
| FORD | C4AZ6731A | |
| FORD | C4AZ9365B | |
| FORD | ECT9176A | |
| FORD | C4AZ9365A | |
| FORD | C4AZ9365C | |
| FORD | C4AZ9665B | |
| FORD | ECT9155A | |
| FORD | D9HT9155AB | |
| FORD | D9HZ9155A | |
| FORD | C4TZ9365B | |
| FORD | D1NL9155A | |
| FORD | C6AE9176A | |
| FORD | E68GF9 | |
| FORD | C4AE9176A | |
| FORD | 9576P550214 | |
| FORD | B6T9365C | |
| FORD | B6T9365A | |
| FORD | B6T9635C | |
| FORD | B6T9365N | |
| FORD | D2AE9176AA | |
| FORD | B709155A | |
| FORD | B7Q99155A | |
| FORD | B7Q9155A | |
| FORD | B7S9155B | |
| FORD | B7T9155A | |
| FORD | C20E9176A | |
| FORD | C5AE9155A | |
| FORD | C5AE9176E | |
| FORD | C5AE9176A | |
| FORD | C5AE9365A | |
| FORD | C2AZ9155A | |
| FORD | C5AZ9365A | |
| FORD | C2AZ9365A | |
| FORD | C2OE9176A | |
| FORD | DINL9155A | |
| FORD | CYAZ9365A | |
| FORD | CYA9365A | |
| FREIGHTLINER | DNP550214 | |
| FURUKAWA | 531546R91 | |
| FURUKAWA | 469164C91 | |
| FURUKAWA | 170349C1 | |
| GOULD | FG228A | |
| GOULD | P228A | |
| GRANT | G6 | |
| GROUP 7 | VG1115 | |
| GUD | G664 | |
| GULF | GF406 | |
| HOLLEY | 62R124A | |
| HOLLEY | 22 | |
| HUTCHENS | HG111 | |
| HYSTER | 61974AC | |
| HYSTER | 97372 | |
| HYSTER | 97373 | |
| HYSTER | 8297372 | |
| HYSTER | 127643 | |
| INGERSOLL RAND | 91677310 | |
| INTERCEPTOR MARINE | 854569 | |
| INTERCONTINENTAL | ALG1115 | |
| INTERNATIONAL | 531546R1 | |
| INTERNATIONAL | 531546R91 | |
| INTERNATIONAL | 998429R91 | |
| INTERNATIONAL | 469164C91 | |
| INTERNATIONAL | 405501C1 | |
| INTERNATIONAL | 170349C1 | |
| INTERNATIONAL | D9HZ9155A | |
| KOEHRING | M3973 | |
| KRALINATOR | G94A | |
| KRALINATOR | G94 | |
| LEE ENGINEERING | LG1111 | |
| LEE ENGINEERING | LG1115 | |
| LEE ENGINEERING | LG6 | |
| LEE MAXI | LG6 | |
| LOCKHEED | FG111 | |
| LOCKHEED | 574111 | |
| LOCKHEED | APF3177A | |
| LPM | 13503271 | |
| LPM | LG20 | |
| MACK | 221176 | |
| MEADOWS MELROE | 48441 | |
| MECHANICS CHOICE | MGF20 | |
| MERCRUISER | 48441 | |
| MORBARK | 29118635 | |
| NELSON WINSLOW | MG20 | |
| NEW HOLLAND | B6T9635C | |
| NEW HOLLAND | C4AE9176A | |
| NEW HOLLAND | C4AZ9365A | |
| NEW HOLLAND | C4AZ6731A | |
| NEW HOLLAND | B6T9365C | |
| NEW HOLLAND | C4AZ9365C | |
| NEW HOLLAND | B6T9365A | |
| NEW HOLLAND | C4AZ9365B | |
| NEW HOLLAND | CYAZ9365A | |
| NEW HOLLAND | CYA9365A | |
| NEW HOLLAND | C20E9176A | |
| NEW HOLLAND | 500660 | |
| NEW HOLLAND | C2AZ9365A | |
| NEW HOLLAND | C2AZ9155A | |
| NEW HOLLAND | DINL9155A | |
| NEW HOLLAND | B7Q99155A | |
| NEW HOLLAND | B709155A | |
| NEW HOLLAND | C5AZ9365A | |
| NEW HOLLAND | C4TZ9365B | |
| NEW HOLLAND | C5AE9155A | |
| NEW HOLLAND | C5AE9176E | |
| NEW HOLLAND | C5AE9176A | |
| NEW HOLLAND | 87790155 | |
| NEW HOLLAND | C4AZ9665B | |
| NEW HOLLAND | ECT9155A | |
| NEW HOLLAND | ECT9176A | |
| NEW HOLLAND | D9HZ9155A | |
| NEW IDEA | 854569 | |
| ONAN | 1490206 | |
| ONAN | 149P206 | |
| ORENSTEIN & KOPPEL | 102612 | |
| P & H | 854569 | |
| PERRY | PG8 | |
| PHILLIPS 66 | PF1115 | |
| PRO GAUGE | FG1 | |
| PRO MATCH | 9Y4405 | |
| PRO-TEC | 308 | |
| QUAKER STATE | QSCG20 | |
| QUAKER STATE | QSG20 | |
| REFILCO | GF157 | |
| REFILCO | 111M | |
| REX | G6 | |
| RICKEL | F006924 | |
| ROL-PAK | FGQ20 | |
| SAVARA | 93122042 | |
| SAVARA | 92095317 | |
| SEARS | 26281 | |
| SERVICE CHAMP | 52062 | |
| SHELL | SG2 | |
| SORENSON | FF7 | |
| STAY READY | SRP7365 | |
| STAY READY | SRP7366 | |
| SUNOCO | G7 | |
| TECALEMIT-TJ | FP9371 | |
| TECALEMIT-TJ | FK9371 | |
| TEREX | 102612 | |
| TEXACO | TG2 | |
| TIM | 667694 | |
| TIM | 3K5491 | |
| TIM | 3K5498 | |
| TIM | 3K5398 | |
| TOWMOTOR | 972585 | |
| TOWMOTOR | 971531 | |
| UNION 76 | UF157 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688360 | |
| UNITED ENGINE LIFE | U5F | |
| UNOCAL | UF157 | |
| VERMEER | 26718001 | |
| VERSATILE | 87790155 | |
| VERSATILE | 608T119 | |
| VERSATILE | 608T119V11A | |
| VERSATILE | 2240546 | |
| VMC | FF550214 | |
| VOLVO | 863444 | |
| VOLVO | 841162 | |
| VOLVO | 8411621 | |
| WALGAHN-MOTORENTECHN | 00811286 | |
| WALGAHN-MOTORENTECHN | 811286 | |
| WARNER & SWASEY | G6 | |
| WGB | S140CP | |
| WHITE | 863444 | |
| WINSLOW | MG20 | |
| XSV | OPG1115 | |
| YALE | 516042853 | |
| YALE | 516040814 | |
| YALE | 516041888 |
Warranty Information
Manufacturer's Waranty