Description
Attributes
| Outer Diameter | 3.09 inch (78.5 mm) |
| Thread Size | M16 x 1.5 |
| Length | 5.75 inch (146 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Overall Length | 6.11 inch (155.3 mm) |
| Efficiency 99% | 10 micron |
| Efficiency Test Std | ISO TR13353 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Spin-On |
Cross References
| AC DELCO | XD67 | |
| AC DELCO | XD63 | |
| AC DELCO | XD77 | |
| AC DELCO | A65C | |
| AC DELCO | PF859 | |
| AC DELCO | TP859 | |
| AC DELCO | TP1264 | |
| AGCO | 3905864M91 | |
| AGCO | 3904889H1 | |
| AGCO | 836640251V | |
| AGCO | 836662575 | |
| AGRIFULL | 1930010 | |
| ALCO | SP966 | |
| ALCO | SP831 | |
| ALFA ROMEO | 71736116 | |
| ALFA ROMEO | 71736119 | |
| ALFA ROMEO | 116760469600 | |
| ALFA ROMEO | 11670469600 | |
| ALFA ROMEO | 116760469601 | |
| ALFA ROMEO | 60507209 | |
| ALFA ROMEO | 9950443 | |
| ALFA ROMEO | 46773577 | |
| ALFA ROMEO | 116760469602 | |
| AMERICAN MOTORS CORPORATION | SFF8422 | |
| AMERICAN MOTORS CORPORATION | SFF8425 | |
| AMERICAN MOTORS CORPORATION | FCF0587 | |
| AMERICAN MOTORS CORPORATION | WK8422 | |
| AMERICAN MOTORS CORPORATION | WK8425 | |
| AMERICAN MOTORS CORPORATION | F65166 | |
| AMERICAN PARTS | 184 | |
| AMERICAN PARTS | 569 | |
| AMERICAN PARTS | 572 | |
| APOLLO | FP587F | |
| ASAHI | KC17 | |
| ATLAS | VW110 | |
| ATLAS COPCO | 3216980400 | |
| ATLAS COPCO | 1615887500 | |
| ATLAS COPCO | 97090014 | |
| ATLAS COPCO | 9710189400 | |
| ATLAS COPCO | 1619268400 | |
| ATLAS COPCO | 1028702137 | |
| ATLAS COPCO | 9718PT1004 | |
| ATLAS COPCO | 97101893 | |
| ATLAS COPCO | 97101894 | |
| ATLAS COPCO | 29000687 | |
| ATLAS COPCO | 2900068700 | |
| ATLAS COPCO | 2900001400 | |
| ATLAS COPCO | 1619286400 | |
| ATLAS COPCO | 2133558 | |
| ATLAS COPCO | 2133943 | |
| ATLAS COPCO | 3216152700 | |
| ATLAS WEYHAUSEN | 2133943 | |
| AUTO PAR | FE223 | |
| BERGERAT MONNOYEUR | E6683 | |
| BIG A | 95372 | |
| BIG A | 184 | |
| BOBCAT | 649780 | |
| BOMAG | 96008575 | |
| BOMAG | 5711733 | |
| BOSCH-REXROTH | 1457434053 | |
| BOSCH-REXROTH | 74010 | |
| BOSCH-REXROTH | D701 | |
| BOSCH-REXROTH | 1457434447 | |
| BOSCH-REXROTH | 1457434105 | |
| BOSCH-REXROTH | N4164 | |
| BOSCH-REXROTH | N4105 | |
| BOSCH-REXROTH | N4099 | |
| BOSCH-REXROTH | N4150 | |
| BOSCH-REXROTH | N4121 | |
| BOSCH-REXROTH | N4106 | |
| BOSCH-REXROTH | N4159 | |
| BOSCH-REXROTH | N4158 | |
| BOSCH-REXROTH | N4052 | |
| BOSCH-REXROTH | N4061 | |
| BOSCH-REXROTH | 9455160317 | |
| BOSCH-REXROTH | 1457434158 | |
| BOSCH-REXROTH | 1457434150 | |
| BOSCH-REXROTH | 1457434164 | |
| BOSCH-REXROTH | 1457434159 | |
| BOSCH-REXROTH | 1457434113 | |
| BOSCH-REXROTH | 1457434121 | |
| BOSCH-REXROTH | 1457434101 | |
| BOSCH-REXROTH | 1457434107 | |
| BOSCH-REXROTH | 1457434112 | |
| BOSCH-REXROTH | 1457434110 | |
| BOSCH-REXROTH | 1457434071 | |
| BOSCH-REXROTH | 1457434089 | |
| BOSCH-REXROTH | 1457434083 | |
| BOSCH-REXROTH | 1457434075 | |
| BOSCH-REXROTH | 1457434092 | |
| BOSCH-REXROTH | 1457434056 | |
| BOSCH-REXROTH | 1457434065 | |
| CAM2 | FP587F | |
| CASE/CASE IH | 1967094C1 | |
| CASE/CASE IH | J843760RP | |
| CASE/CASE IH | 1240619H1 | |
| CASE/CASE IH | 88AX9150BA | |
| CASE/CASE IH | 87840509 | |
| CASE/CASE IH | 705137A1 | |
| CASE/CASE IH | 218100A1 | |
| CASE/CASE IH | J931062 | |
| CASE/CASE IH | J843760 | |
| CASE/CASE IH | 1931128 | |
| CASE/CASE IH | 4070874 | |
| CASE/CASE IH | F0NN9176BA | |
| CASE/CASE IH | 47135706 | |
| CASE/CASE IH | 47135707 | |
| CASE/CASE IH | 84AB9150AA | |
| CASE/CASE IH | 3132428R2 | |
| CASE/CASE IH | 3218793R91 | |
| CASE/CASE IH | 84214564 | |
| CASE/CASE IH | 87803194 | |
| CASE/CASE IH | 161500080043 | |
| CASE/CASE IH | 288811A1 | |
| CASE/CASE IH | 146343A1 | |
| CATERPILLAR | 9Y4413 | |
| CATERPILLAR | 3I1196 | |
| CATERPILLAR | 5S0481 | |
| CATERPILLAR | 3I2064 | |
| CATERPILLAR | 26560608 | |
| CAV | 496 | |
| CAV | 7176496A | |
| CAV | 7111496 | |
| CHINA LOCAL | STCX013 | |
| CITGO | FP587F | |
| CLAAS | 3230080 | |
| CLAAS | 7614100 | |
| CLAAS | 13029240 | |
| CLEAN | DN323 | |
| COOPERS | AZF089 | |
| CYCLONE | PM512 | |
| CYCLONE | PM511 | |
| DAF | CBU1177 | |
| DAF TRP | 1533850 | |
| DAF TRP | 1500611 | |
| DAF TRP | 1500537 | |
| DELUXE | WD459 | |
| DELUXE | WD458 | |
| DELUXE | 459 | |
| DELUXE | 458 | |
| DEMAG | 964468 | |
| DEMAG | 964372 | |
| DEUTZ | 01174482 | |
| DEUTZ | 13020488 | |
| DEUTZ | 1174482 | |
| DEUTZ | 1180392 | |
| DONIT | 432128 | |
| DRESSER | 3131428R1 | |
| DRESSER | 3132428R1 | |
| DRESSER | 1133495R1 | |
| DRESSER | 3132438R91 | |
| DRESSER | 3136428R91 | |
| DYNAPAC | 940570 | |
| EAGLE PICHER | 68127177B | |
| ENMTP CPG | 8145894 | |
| EUCLID | 12572012 | |
| EVERGARD | F60152 | |
| EXMAN | FCF0587 | |
| EXMAN | WK8422 | |
| EXMAN | WK8425 | |
| EXMAN | SFF8425 | |
| EXMAN | SFF8422 | |
| EXMAN | F65166 | |
| EXMARK MANUFACTURING INC | 1161560 | |
| FAMEL | FCS138 | |
| FAW | 117050A29DB | |
| FAW | 1117050A29DM | |
| FENDT | X810190140 | |
| FENDT | F180201060030 | |
| FG WILSON | 901214 | |
| FIAAM | FP4935A | |
| FIAAM | FT5365 | |
| FIAAM | FT4935A | |
| FIAT | 79936891 | |
| FIAT | 82406319 | |
| FIAT | 88AX9150BA | |
| FIAT | 5962400 | |
| FIAT | 5981936 | |
| FIAT | 5951661 | |
| FIAT | 87840509 | |
| FIAT | 4814454 | |
| FIAT | 4813127 | |
| FIAT | 84AB9150AA | |
| FIAT | 81866615 | |
| FIAT | 60507208 | |
| FIAT | 60732867 | |
| FIAT | F0NN9176BA | |
| FIAT | 71736113 | |
| FIAT | 1909142 | |
| FIAT | 1930010 | |
| FIAT | 2133558 | |
| FIAT | 1902138 | Does Not Accept Iveco Sensor 99468264 |
| FIAT | 9944921 | |
| FIAT | 9936891 | |
| FIAT | 504048025 | |
| FIAT | 1310071080 | |
| FIAT | 4753103 | |
| FIAT | 74434895 | |
| FIAT | 79075882 | |
| FIAT | 1317643080 | |
| FILT | G1194EC | |
| FISPA | FOE146 | |
| FISPA | FNE242 | |
| FISPA | FNE237 | |
| FISPA | FNE236 | |
| FODEN | Y03753701 | |
| FODEN | Y03751606 | |
| FORD | FONN9176BA | |
| FORD | T81DC9150BA | |
| FORD | 5008876 | |
| FORD | 5010462 | |
| FORD | F0NN9176BA | |
| FORD | 5020403 | |
| FORD | 5025097 | |
| FORD | A810X9150CA | |
| FORD | 6135130 | |
| FORD | 0450133003 | |
| FORD | 1502255 | |
| FORD | 715F9150ABA | |
| FORD | 11457434058 | |
| FORD | 11457434105 | |
| FORD | 84AB9150AA | |
| FORD | 88AX9150BA | |
| FORD | 450133003 | |
| FREIGHTLINER | DNP550588 | |
| FURUKAWA | 1133495R1 | |
| FURUKAWA | 3136428R91 | |
| FURUKAWA | 3131428R1 | |
| FURUKAWA | 3132428R1 | |
| FURUKAWA | 3132438R91 | |
| GENIE | 62426 | |
| GENIE | 29560GT | |
| GIESSE | CNH799 | |
| GIESSE | CNH1207 | |
| GIF | GF282 | |
| GOULD | P511 | |
| GOULD | P512 | |
| GREYFRIARS | 823S | |
| GREYFRIARS | 826S | |
| GREYFRIARS | 860S | |
| GREYFRIARS | 803S | |
| GREYFRIARS | 803S1 | |
| GUD | Z118 | |
| GULDNER | 68127177 | |
| GULDNER | 9831615 | |
| HAMM | 1302191 | |
| HANOMAG TRAKTOREN | 114924144 | |
| HANOMAG TRAKTOREN | 2992609M1 | |
| HANOMAG TRAKTOREN | 114924119 | |
| HANOMAG TRAKTOREN | 860114924144 | |
| HANOMAG TRAKTOREN | 860114924119 | |
| HANOMAG TRAKTOREN | 2862344M1 | |
| HANOMAG TRAKTOREN | 2862362M1 | |
| HAULOTTE | 2427003150 | |
| HAVAM | HD0065 | |
| HESSTON | 1909142 | |
| HITACHI | L01930010 | |
| HITACHI | 1909142 | |
| HITACHI | 79936891 | |
| HITACHI | 4753103 | |
| HUERLIMANN TRACTORS | 26561100 | |
| HYSTER | 865571 | |
| HYSTER | 1306331 | |
| HYUNDAI | 3192226910 | |
| IAPCO | FF105 | |
| IAPCO | A0371005 | |
| INGERSOLL RAND | 92100981 | |
| INTERNATIONAL | 3132428R91 | |
| INTERNATIONAL | 47135707 | |
| INTERNATIONAL | 3132275R91 | |
| IRISBUS | 1902138 | Does Not Accept Iveco Sensor 99468264 |
| IVECO | 1909142 | |
| IVECO | 1902138 | Does Not Accept Iveco Sensor 99468264 |
| IVECO | 42522674 | |
| IVECO | 2133943 | |
| IVECO | 4764725 | |
| IVECO | 4792138 | |
| IVECO | 9950451 | |
| IVECO | 9936891 | |
| IVECO | 9938405 | |
| IVECO | 01902138 | |
| JCB | 32912001 | |
| JCB | 32912001A | |
| JCB | 3912001 | |
| JLG | 7028009 | |
| JLG | 1735895 | |
| JLG | 1736157 | |
| JLG | 2427002820 | |
| JOHN DEERE | F015289 | |
| JUNGHEINRICH | 50118861 | |
| KHD | 1174391 | |
| KHD | 1174482 | |
| KHD | 1180392 | |
| KHD | 2133943 | |
| KHD | 2133558 | |
| KNECHT | AWK126 | |
| KNECHT | KC17 | |
| KNECHT | AWK115 | |
| KNECHT | KC25 | |
| KNECHT | KC19 | |
| KNECHT | KC32 | |
| KNECHT | KC35 | |
| KNECHT | KC38 | |
| KNECHT | KC43 | |
| KNECHT | KC44 | |
| KNECHT | KC66 | |
| KNECHT | KC661 | |
| KNECHT | KC68 | |
| KNECHT | KC74 | Higher capacity T&D version |
| KNECHT | FB650 | |
| KOMATSU | 3132428R2 | |
| KOMATSU | EA504073234 | |
| KOMATSU | 964372 | |
| KOMATSU | 964468 | |
| KOMATSU | 26561118 | |
| KOMATSU | 6810716110 | |
| KRALINATOR | F154S | |
| KRALINATOR | LA278 | |
| KRAMER | 1000108956 | |
| LAND ROVER | 36015156 | |
| LANDINI | 3541384M1 | |
| LAUTRETTE | ELG5204 | |
| LEE ENGINEERING | FP587F | |
| LEE ENGINEERING | FP9587F | |
| LEE MAXI | FP9587F | |
| LEYLAND-DAF (LDV) | AEU2147L | |
| LEYLAND-DAF (LDV) | AEU2147 | |
| LEYLAND-DAF (LDV) | ADU9779 | |
| LIEBHERR | 7211230 | |
| LIEBHERR | 7000712 | |
| LIEBHERR | 700877508 | |
| LIEBHERR | 700877523 | |
| LIEBHERR | 8145894 | |
| LINDE | 9831611 | |
| LINDE | 9831625 | |
| LINDE | 0009831615 | |
| LINDE | 0009831611 | |
| LINDE | 0009831617 | |
| LINDE | 9831647 | |
| LINDE | 68127177 | |
| LIUGONG | SP189501 | |
| LOCKHEED | LK3752 | |
| LOCKHEED | LK3223 | |
| LOCKHEED | LK3578 | |
| LOESING | 025088 | |
| LOESING | 25088 | |
| LOMBARDINI | 1772175143 | |
| LOVOL | T750010010 | |
| MAHINDRA | 305DC0161N | |
| MAN | 51125030004 | |
| MAN | 51125030009 | |
| MAN | 51125030016 | |
| MAN | 51125030028 | |
| MAN | 51125030029 | |
| MAN | 51125030031 | |
| MAN | 51125030030 | |
| MAN | 811250375 | |
| MAN FORCE | 51125030072 | |
| MANITOU | 554489 | |
| MANITOU | 128971 | |
| MANITOU | 129971 | |
| MANITOU | 109985 | |
| MASSEY FERGUSON | 3638510M2 | |
| MASSEY FERGUSON | 3638510M1 | |
| MASSEY FERGUSON | 3638291M1 | |
| MASSEY FERGUSON | 3638291M | |
| MASSEY FERGUSON | 2862362M1 | |
| MASSEY FERGUSON | 2862362 | |
| MASSEY FERGUSON | 2862344M1 | |
| MASSEY FERGUSON | 2862344 | |
| MASTE | DK104F | |
| MCCORMICK | 701900A1 | |
| MCCORMICK | 218100A1 | |
| MERCRUISER | 880830 | |
| MISFAT | 12435500 | |
| MISFAT | 12435100 | |
| MONARK DIESEL | 30789106 | |
| MONARK DIESEL | 30789105 | |
| MONARK DIESEL | 30789092 | |
| MONARK DIESEL | 30789159 | |
| MOTAQUIP | VFF105 | |
| NANNI DIESEL | 51125030018 | |
| NATO (NSN) | 2940999404726 | |
| NEW HOLLAND | 47135706 | |
| NEW HOLLAND | 88AX9150BA | |
| NEW HOLLAND | 504073234 | |
| NEW HOLLAND | 705137A1 | |
| NEW HOLLAND | 84271537 | |
| NEW HOLLAND | 84AB9150AA | |
| NEW HOLLAND | 73300482 | |
| NEW HOLLAND | 87800220 | |
| NEW HOLLAND | 84214564 | |
| NEW HOLLAND | F0NN9176BA | |
| NEW HOLLAND | 1930010 | |
| NEW HOLLAND | 98439682 | |
| NEW HOLLAND | 87840509 | |
| NEW HOLLAND | 747135706 | |
| OLSSONS I ELLOS AB | 496T | |
| OPEL | 813564 | |
| OPEL | 813565 | |
| OPEL | 813041 | |
| OPEL | 93156288 | |
| ORENSTEIN & KOPPEL | 0916773 | |
| ORENSTEIN & KOPPEL | 0916778 | |
| ORENSTEIN & KOPPEL | 102635 | |
| ORENSTEIN & KOPPEL | 1418241 | |
| ORENSTEIN & KOPPEL | 916778 | |
| ORENSTEIN & KOPPEL | 916773 | |
| P & H | 221046Z72 | |
| P.B.R. | BG1533 | |
| P.B.R. | BG1534 | |
| P.B.R. | BG1527 | |
| PERKINS | 265118 | |
| PERKINS | 26560608 | |
| PERKINS | T75004251 | |
| PERKINS | T64102003 | |
| PERMATIC | GF283 | |
| PERMATIC | GF282 | |
| PERMATIC | FC308V | |
| PEUGEOT | 190660 | |
| PEUGEOT | 190666 | |
| PEUGEOT | 1906C3 | |
| PONSSE | 0067410 | |
| PONSSE | 67410 | |
| PURFLUX | CS183 | |
| PURFLUX | CS197 | |
| PURFLUX | CS197B | |
| PURFLUX | CS197A | |
| RENAULT VI | 5001846099 | |
| RENAULT VI | 5001822282 | |
| RENAULT VI | 5001829282 | |
| RENAULT VI | 7701030546 | |
| RENAULT VI | 770130546 | |
| RENAULT VI | 7701668711 | |
| RENAULT VI | 7700668711 | |
| RENAULT VI | 7701030195 | |
| RENAULT VI | 7700700092 | |
| ROVER | ADU9779 | |
| ROVER | AEK2147L | |
| ROVER | AEU2147L | |
| ROVER | AEU2147 | |
| SAAB | 343144 | |
| SAMBRON | 649780 | |
| SAVARA | 92846817 | |
| SAVARA | 92820717 | |
| SAVARA | 92833917 | |
| SAVARA | 92832517 | |
| SCANIA | 343144 | |
| SCHAEFF | 5411656301 | |
| SCHAEFF | 5568656484 | |
| SDLG | 7200002385 | |
| SEAT | 4465121 | |
| SISU | 836640251 | |
| SOPARIS | CVN9249 | |
| SOPARIS | CVN9266 | |
| STEYR-DAIMLER-PUCH | 4070874 | |
| STEYR-DAIMLER-PUCH | 40708116 | |
| STEYR-DAIMLER-PUCH | 407080116 | |
| STEYR-DAIMLER-PUCH | 407080076 | |
| STEYR-DAIMLER-PUCH | 407080074 | |
| STEYR-DAIMLER-PUCH | 61500080043 | |
| STILL | 141762 | |
| TAMROCK | 69036989 | |
| TAYLOR | 4044379 | |
| TECALEMIT-TJ | FF5332 | |
| TECHNOCAR | RN86 | |
| TECHNOCAR | RN486 | |
| TECHNOCAR | RN58B | |
| TECHNOCAR | RN31 | |
| TECHNOCAR | RN110B | |
| TECHNOCAR | RN110 | |
| TECNO COMP | TA2012 | |
| TECNO COMP | TA2011 | |
| TENNANT | 55844 | |
| TENNANT | 1017126 | |
| TEREX | 0916778 | |
| TEREX | 00073663 | |
| TEREX | 102635 | |
| TEREX | 73663 | |
| TORO | 1161560 | |
| TORO | 1109049 | |
| UNIPART | ADU9779 | |
| UNIPART | AEU2147 | |
| UNIPART | AEU2147L | |
| V.A.G. | 68127177B | |
| V.A.G. | 68127177 | |
| V.A.G. | 74127435A | |
| VALTRA | V836662575 | |
| VAPORMATIC | VPD6010 | |
| VAPORMATIC | VPD6009 | |
| VAPORMATIC | VPX0042 | |
| VM MOTORI | 4531063 | |
| VM MOTORI | 45310071A | |
| VM MOTORI | 45310063A | |
| VMC | FF550588 | |
| VMC | FS550588 | |
| VME | 12572012 | |
| VOLKSWAGEN | 68127177B | |
| VOLKSWAGEN | 68127177 | |
| VOLKSWAGEN | 14SX8412 | |
| VOLVO | 39766555 | |
| VOLVO | 1257201 | |
| VOLVO | 2800784 | |
| VOLVO | 2344645 | |
| VOLVO | 829993 | |
| VOLVO | 3976655 | |
| VOLVO | 8600082 | |
| VOLVO | 8299935 | |
| VOLVO | 434061 | |
| WARNER & SWASEY | FP587F | |
| WEICHAI | 612600080248 | |
| WEICHAI | 612600080217 | |
| WEICHAI | 13020488 | |
| WFZ | 9025505880 | |
| WIRTGEN | 57299 | |
| YUCHAI | 2311105020 |
Warranty Information
Manufacturer's Waranty