Description
Donaldson P550553 Fuel Water Separator Filter, Spin-on
Attributes
| Outer Diameter | 3.69 inch (93.7 mm) |
| Thread Size | 1-14 UN |
| Length | 6.23 inch (158.2 mm) |
| Gasket OD | 3.47 inch (88.1 mm) |
| Gasket ID | 3.14 inch (79.8 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Water Separator |
| Style | Spin-On |
| Primary Application | MOTORCRAFT FD4597 |
| Notes | Not for Marine Applications |
Cross References
| BIG A | 95736 | |
| FORD | YC3Z9365AA | |
| FORD | YC3Z9365AB | |
| FORD | YC359176AA | |
| FORD | YC3Z9365AC | |
| FORD | YC3Z9176AA | |
| INTERNATIONAL | 2587803C1 | |
| VMC | FS550553 |
Warranty Information
Manufacturer's Waranty